Ranchi, India · 5 matches on record
21°C
overcast
Feels 22°C · Humidity 83% · Wind 13.8 km/h · Cloud 100%
Rain outlook: showers possible
Dew: likely – Heavy dew is likely from about 18:00; the side bowling second may find the ball wet.
| Team | Format | P | W | L | Win % | Avg | Highest |
|---|---|---|---|---|---|---|---|
| Arunachal Pradesh | List A | 2 | 0 | 0 | 0% | — | — |
| Manipur | List A | 2 | 0 | 0 | 0% | — | — |
| Meghalaya | List A | 2 | 0 | 0 | 0% | — | — |
| Nagaland | List A | 2 | 0 | 0 | 0% | — | — |
| Bihar | List A | 1 | 0 | 0 | 0% | — | — |
| Mizoram | List A | 1 | 0 | 0 | 0% | — | — |
No recent matches here
Counted from UC Cricket's own ball-by-ball records; rebuilt nightly. Weather refreshes every few minutes.