T20I · Tue, 27 Oct, 2026, 8:00 pm IST · Sharjah Cricket Stadium, Sharjah
Afghanistan won by 37 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Bennettc Shahidullah Kamal b Mujeeb Ur Rahman | 13 | 18 | 0 | 0 | 72.22 |
Ben Curranc Azmatullah Omarzai b Fazalhaq Farooqi | 7 | 8 | 1 | 0 | 87.50 |
| 24 | 26 | 2 | 1 | 92.31 | |
Ryan Burlc Shahidullah Kamal b Fazalhaq Farooqi | 32 | 24 | 0 | 2 | 133.33 |
Sikandar Razac Azmatullah Omarzai b Mujeeb Ur Rahman | 17 | 13 | 1 | 1 | 130.77 |
Tadiwanashe Marumanilbw b Rashid Khan | 7 | 6 | 1 | 0 | 116.67 |
| 17 | 8 | 1 | 1 | 212.50 | |
Brad Evanslbw b Azmatullah Omarzai | 4 | 6 | 0 | 0 | 66.67 |
| 2 | 3 | 0 | 0 | 66.67 | |
| 0 | 1 | 0 | 0 | 0.00 | |
Wellington MasakadzaNot out | 7 | 2 | 0 | 1 | 350.00 |
| Extras (b 0, lb 1, w 9, nb 0, p 0) | 10 | ||||
| Total | 140/10 (19.1 ov, RR 7.30) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3.1 | 0 | 13 | 3 | 4.11 | 1 | 0 |
Azmatullah Omarzai | 4 | 0 | 39 | 2 | 9.75 | 2 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 27 | 2 | 6.75 | 5 | 0 |
Rashid Khan | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
Noor Ahmad | 3 | 0 | 28 | 0 | 9.33 | 1 | 0 |
Shahidullah Kamal | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbazc Sikandar Raza b Wellington Masakadza | 18 | 21 | 2 | 0 | 85.71 |
Ibrahim Zadranc Brian Bennett b Brad Evans | 5 | 6 | 1 | 0 | 83.33 |
Sediqullah Atalc Tadiwanashe Marumani b Ernest Masuku | 2 | 2 | 0 | 0 | 100.00 |
| 4 | 2 | 1 | 0 | 200.00 | |
Shahidullah Kamalc Ryan Burl b Newman Nyamhuri | 46 | 42 | 2 | 3 | 109.52 |
Azmatullah Omarzaic & b Sikandar Raza | 7 | 8 | 0 | 0 | 87.50 |
| 52 | 22 | 4 | 4 | 236.36 | |
Rashid Khanc Wesley Madhevere b Newman Nyamhuri | 30 | 10 | 1 | 4 | 300.00 |
Noor Ahmadc Brad Evans b Newman Nyamhuri | 6 | 4 | 1 | 0 | 150.00 |
Mujeeb Ur Rahmanc Sikandar Raza b Newman Nyamhuri | 1 | 2 | 0 | 0 | 50.00 |
Fazalhaq FarooqiNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (b 0, lb 0, w 6, nb 0, p 0) | 6 | ||||
| Total | 177/10 (19.5 ov, RR 8.92) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.5 | 0 | 31 | 4 | 8.09 | 4 | 0 | |
Brad Evans | 4 | 0 | 34 | 2 | 8.50 | 0 | 0 |
| 4 | 0 | 41 | 2 | 10.25 | 1 | 0 | |
Wellington Masakadza | 4 | 0 | 38 | 1 | 9.50 | 0 | 0 |
Sikandar Raza | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
Photos: ICC