ARP vs MAN, 2nd Match – result and scorecard
T20 · Sat, 14 Nov, 2026, 8:00 am IST · Sovima Cricket Ground, Sovima
Manipur won by 61 runs
Scorecard
Arunachal Pradesh Inning106/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 33.33 | |
| 12 | 18 | 1 | 0 | 66.67 | |
| 53 | 48 | 5 | 0 | 110.42 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 5 | 12 | 0 | 0 | 41.67 | |
| 4 | 7 | 0 | 0 | 57.14 | |
| 14 | 19 | 1 | 0 | 73.68 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| Chandan Kumar Singhb MD Sultan Karim | 0 | 1 | 0 | 0 | 0.00 |
| 3 | 5 | 0 | 0 | 60.00 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| Extras (b 4, lb 5, w 3, nb 0, p 0) | 12 | ||||
| Total | 106/9 (20 ov, RR 5.30) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 8 | 0 | 4.00 | 0 | 0 | |
| 2 | 0 | 7 | 1 | 3.50 | 1 | 0 | |
| Chingakham Bidash | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
| 4 | 0 | 13 | 3 | 3.25 | 1 | 0 | |
| Kiran Laishram | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
| 4 | 0 | 14 | 4 | 3.50 | 0 | 0 |
Fall of wickets: 9-1 (Neelam Obi, 1.5), 28-2 (Techi Doria, 5.6), 33-3 (Techi Neri, 6.3), 45-4 (Myendung Singpho, 9.2), 51-5 (Licha Jhon, 11.2), 95-6 (Kamsha Yangfo, 17.3), 95-7 (Likha Sonia, 17.4), 95-8 (Chandan Kumar Singh, 17.5), 104-9 (Salil Malhotra, 19.3)
Manipur Inning167/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 72 | 51 | 9 | 2 | 141.18 | |
| 15 | 14 | 3 | 0 | 107.14 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 31 | 26 | 1 | 1 | 119.23 | |
| Mandingbam Andyroshanc T Neri b L Sonia | 2 | 5 | 0 | 0 | 40.00 |
| 27 | 17 | 2 | 2 | 158.82 | |
| Chingakham Bidashlbw b Y Niya | 0 | 1 | 0 | 0 | 0.00 |
| 5 | 3 | 0 | 0 | 166.67 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0.00 | |
| Extras (b 0, lb 6, w 6, nb 2, p 0) | 14 | ||||
| Total | 167/9 (20 ov, RR 8.35) | ||||
Did not bat: Kiran Laishram
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 35 | 3 | 8.75 | 2 | 1 | |
| 4 | 0 | 21 | 3 | 5.25 | 2 | 0 | |
| Chandan Kumar Singh | 4 | 0 | 27 | 0 | 6.75 | 2 | 1 |
| 3 | 0 | 23 | 0 | 7.67 | 0 | 0 | |
| 4 | 0 | 38 | 1 | 9.50 | 0 | 0 | |
| 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
Fall of wickets: 37-1 (Pheiroijam Jotin Singh, 3.6), 40-2 (Prafullomani Singh, 5.2), 102-3 (Langlonyamba Keishangbam, 13.3), 111-4 (Mandingbam Andyroshan, 14.4), 162-5 (Ulenyai Khwairakpam, 18.4), 162-6 (Chingakham Bidash, 18.5), 164-7 (Ahmed Shah, 19.2), 164-8 (Sultan Karim, 19.4), 167-9 (Rex Rajkumar Singh, 19.6)
Advertisement
Advertisement