T20 · Fri, 9 Oct, 2026, 4:30 pm IST · Buffalo Park, East London
Dolphins won by 7 wickets
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 9 | 0 | 0 | 55.56 | |
| 0 | 2 | 0 | 0 | 0.00 | |
Grant Roelofsenc M Copeland b K Molefe | 67 | 37 | 8 | 3 | 181.08 |
Jason SmithNot out | 41 | 31 | 2 | 2 | 132.26 |
| 12 | 15 | 1 | 0 | 80.00 | |
| Extras (b 0, lb 0, w 2, nb 2, p 0) | 4 | ||||
| Total | 129/3 (15.2 ov, RR 8.41) | ||||
Did not bat: Sean Gilson, Gomolemo Phiri, Prenelan Subrayen, Nqobani Mokoena, Tristan Luus, Okuhle Cele
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.2 | 0 | 26 | 1 | 11.14 | 1 | 1 | |
| 2 | 0 | 30 | 0 | 15.00 | 0 | 0 | |
| 3 | 0 | 25 | 1 | 8.33 | 0 | 1 | |
| 4 | 0 | 24 | 0 | 6.00 | 1 | 0 | |
| 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0.00 | |
| 2 | 9 | 0 | 0 | 22.22 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 15 | 24 | 1 | 0 | 62.50 | |
| 23 | 27 | 0 | 1 | 85.19 | |
| 11 | 18 | 0 | 0 | 61.11 | |
| 54 | 24 | 3 | 4 | 225.00 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| 18 | 12 | 2 | 0 | 150.00 | |
| Extras (b 0, lb 0, w 4, nb 0, p 0) | 4 | ||||
| Total | 128/7 (20 ov, RR 6.40) | ||||
Did not bat: Sithembile Langa, Kgaudisa Molefe
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 22 | 3 | 5.50 | 2 | 0 | |
| 4 | 0 | 28 | 0 | 7.00 | 0 | 0 | |
| 3 | 0 | 14 | 1 | 4.67 | 0 | 0 | |
| 4 | 0 | 17 | 1 | 4.25 | 0 | 0 | |
| 2 | 0 | 18 | 0 | 9.00 | 0 | 0 | |
Jason Smith | 3 | 0 | 29 | 2 | 9.67 | 2 | 0 |
Photos: ICC, Dave Morton, Public domain, via Wikimedia Commons