CG vs BAR, 1st Match – result and scorecard
T20 · Sat, 14 Nov, 2026, 9:00 am IST · Bandra Kurla Complex, Mumbai
Chandigarh won by 3 wickets
Scorecard
Chandigarh Inning149/7 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Manan Vohrac A Sheth b K Pandya | 14 | 12 | 3 | 0 | 116.67 |
| 26 | 20 | 1 | 2 | 130.00 | |
| 45 | 41 | 4 | 0 | 109.76 | |
| 15 | 14 | 0 | 2 | 107.14 | |
| 26 | 18 | 4 | 0 | 144.44 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 6 | 8 | 0 | 0 | 75.00 | |
| 10 | 4 | 2 | 0 | 250.00 | |
| Extras (b 2, lb 3, w 2, nb 0, p 0) | 7 | ||||
| Total | 149/7 (19.5 ov, RR 7.51) | ||||
Did not bat: Sandeep Sharma, Rohit Dhanda
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.5 | 0 | 33 | 0 | 8.61 | 1 | 0 | |
Rasikh Salam Dar | 2 | 0 | 24 | 0 | 12.00 | 1 | 0 |
Krunal Pandya | 4 | 1 | 7 | 2 | 1.75 | 0 | 0 |
| 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | |
| 4 | 0 | 32 | 1 | 8.00 | 0 | 0 | |
| 3 | 0 | 28 | 0 | 9.33 | 0 | 0 | |
| 2 | 0 | 6 | 2 | 3.00 | 0 | 0 |
Fall of wickets: 21-1 (Manan Vohra, 2.4), 51-2 (Arjun Azad, 7.1), 70-3 (Sanyam Saini, 10.1), 123-4 (Aarush Bhandari, 16.1), 126-5 (Raman Bishnoi, 16.4), 126-6 (Chiragvir Dhindsa, 16.5), 137-7 (Shivam Bhambri, 18.6)
Baroda Inning148/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 18 | 1 | 1 | 100.00 | |
| 45 | 42 | 4 | 1 | 107.14 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
Krunal PandyaNot out | 40 | 42 | 3 | 1 | 95.24 |
Jitesh Sharmarunout (M Vohra) | 5 | 5 | 1 | 0 | 100.00 |
| 19 | 7 | 3 | 1 | 271.43 | |
| 14 | 5 | 3 | 0 | 280.00 | |
| Extras (b 4, lb 1, w 1, nb 1, p 0) | 7 | ||||
| Total | 148/6 (20 ov, RR 7.40) | ||||
Did not bat: Raj Limbani, Rasikh Salam Dar, Safvan Patel
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Sandeep Sharma | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
| 2 | 0 | 24 | 0 | 12.00 | 0 | 0 | |
| 2 | 0 | 23 | 0 | 11.50 | 0 | 1 | |
| 3 | 0 | 27 | 2 | 9.00 | 1 | 0 | |
| 4 | 0 | 11 | 1 | 2.75 | 0 | 0 | |
| 4 | 0 | 22 | 1 | 5.50 | 0 | 0 | |
| 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
Fall of wickets: 46-1 (Amit Passi, 5.5), 46-2 (Mahesh Pithiya, 5.6), 47-3 (Deepak Hooda, 6.2), 82-4 (Shivalik Sharma, 13.5), 107-5 (Jitesh Sharma, 16.3), 129-6 (Bhanu Pania, 18.2)
Photos: IPL, Magic Book of Record, CC BY-SA 4.0, via Wikimedia Commons
Advertisement
Advertisement




