Syed Mushtaq Ali Trophy Elite 2026
14 Nov – 6 Dec 2026 · 116 matches · Ongoing
Live
Today
VID need 104 runs in 11.0 remaining overs
TRI need 126 runs in 12.5 remaining overs
SAU need 183 runs in 19.0 remaining overs
MIZ need 224 runs in 19.4 remaining overs
Starts Soon
Starts Soon
Starts Soon
Syed Mushtaq Ali Trophy Elite 2026 schedule
116 matches, 45 still to play. All times are Indian Standard Time (IST).
| Date | Match | Venue | Time (IST) / Result |
|---|---|---|---|
| Sat, 14 Nov | HYD vs MUM2nd Match | Jadavpur University Campus 2nd Ground, Kolkata | Mumbai won by 7 wickets |
| Sat, 14 Nov | CG vs BAR1st Match | Bandra Kurla Complex, Mumbai | Chandigarh won by 3 wickets |
| Sat, 14 Nov | MAHA vs PDY3rd Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Puducherry won by 15 runs |
| Sat, 14 Nov | PUN vs HAR4th Match | Daly College Ground, Indore | Punjab won by 4 wickets |
| Sat, 14 Nov | GUJ vs ODI5th Match | Eden Gardens, Kolkata | Gujarat won by 21 runs |
| Sat, 14 Nov | MIZ vs JHA6th Match | Wankhede Stadium, Mumbai | Jharkhand won by 6 wickets |
| Sat, 14 Nov | SAU vs BIR7th Match | Holkar Cricket Stadium, Indore | Saurashtra won by 5 wickets |
| Sat, 14 Nov | TRI vs AND8th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Andhra won by 43 runs |
| Sat, 14 Nov | VID vs GA12th Match | Jadavpur University Campus 2nd Ground, Kolkata | Vidarbha won by 7 wickets |
| Sat, 14 Nov | HIM vs ASM9th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Himachal Pradesh won by 16 runs (VJD method) |
| Sat, 14 Nov | RAI vs TN10th Match | Daly College Ground, Indore | Tamil Nadu won by 6 runs |
| Sat, 14 Nov | RAJ vs UP11th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | Rajasthan won by 6 wickets |
| Sat, 14 Nov | JK vs DEL13th Match | Holkar Cricket Stadium, Indore | Delhi won by 103 runs |
| Sat, 14 Nov | KAR vs BGL14th Match | Wankhede Stadium, Mumbai | Karnataka won by 19 runs |
| Sat, 14 Nov | MP vs KER15th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Madhya Pradesh won by 5 wickets |
| Sat, 14 Nov | UT vs CHA16th Match | Eden Gardens, Kolkata | Chhattisgarh won by 5 wickets |
| Mon, 16 Nov | VID vs ODI20th Match | Jadavpur University Campus 2nd Ground, Kolkata | Vidarbha won by 8 wickets |
| Mon, 16 Nov | HIM vs AND19th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Himachal Pradesh won by 8 runs |
| Mon, 16 Nov | RAJ vs JHA17th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | Rajasthan won by 55 runs |
| Mon, 16 Nov | RAI vs BIR18th Match | Daly College Ground, Indore | Bihar won by 4 wickets |
| Mon, 16 Nov | JK vs TN21st Match | Holkar Cricket Stadium, Indore | Jammu & Kashmir won by 6 runs |
| Mon, 16 Nov | KAR vs UP22nd Match | Wankhede Stadium, Mumbai | Uttar Pradesh won by 16 runs |
| Mon, 16 Nov | MP vs ASM23rd Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | Madhya Pradesh won by 131 runs |
| Mon, 16 Nov | UT vs GA24th Match | Eden Gardens, Kolkata | Uttarakhand won by 5 wickets |
| Mon, 16 Nov | GUJ vs MUM25th Match | Jadavpur University Campus 2nd Ground, Kolkata | Mumbai won by 5 wickets |
| Mon, 16 Nov | TRI vs PDY28th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Puducherry won by 40 runs |
| Mon, 16 Nov | MIZ vs BAR26th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | Baroda won by 8 wickets |
| Mon, 16 Nov | SAU vs HAR27th Match | Daly College Ground, Indore | Saurashtra won by 6 wickets |
| Mon, 16 Nov | BGL vs CG29th Match | Wankhede Stadium, Mumbai | Bengal won by 85 runs |
| Mon, 16 Nov | CHA vs HYD30th Match | Eden Gardens, Kolkata | Hyderabad (India) won by 1 wicket |
| Mon, 16 Nov | DEL vs PUN31st Match | Holkar Cricket Stadium, Indore | Delhi won by 109 runs |
| Mon, 16 Nov | KER vs MAHA32nd Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | Kerala won by 94 runs |
| Wed, 18 Nov | CHA vs ODI34th Match | Jadavpur University Campus 2nd Ground, Kolkata | Chhattisgarh won by 51 runs |
| Wed, 18 Nov | KER vs AND36th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Andhra won by 29 runs |
| Wed, 18 Nov | BGL vs JHA33rd Match | Sharad Pawar Indoor Cricket Academy, Mumbai | Bengal won by 7 wickets |
| Wed, 18 Nov | DEL vs BIR35th Match | Daly College Ground, Indore | Bihar won by 2 wickets |
| Wed, 18 Nov | CG vs RAJ37th Match | Wankhede Stadium, Mumbai | Rajasthan won by 7 wickets |
| Wed, 18 Nov | HYD vs VID38th Match | Eden Gardens, Kolkata | Vidarbha won by 3 wickets |
| Wed, 18 Nov | MAHA vs HIM39th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Maharashtra won by 2 wickets |
| Wed, 18 Nov | PUN vs RAI40th Match | Holkar Cricket Stadium, Indore | Punjab won by 8 wickets |
| Wed, 18 Nov | GA vs MUM42nd Match | Jadavpur University Campus 2nd Ground, Kolkata | Mumbai won by 18 runs |
| Wed, 18 Nov | ASM vs PDY41st Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Puducherry won by 61 runs |
| Wed, 18 Nov | TN vs HAR43rd Match | Daly College Ground, Indore | Haryana won by 7 wickets |
| Wed, 18 Nov | UP vs BAR44th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | Baroda won by 8 wickets |
| Wed, 18 Nov | JK vs SAU45th Match | Holkar Cricket Stadium, Indore | Saurashtra won by 43 runs |
| Wed, 18 Nov | KAR vs MIZ46th Match | Wankhede Stadium, Mumbai | Karnataka won by 7 wickets |
| Wed, 18 Nov | MP vs TRI47th Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | Madhya Pradesh won by 7 wickets |
| Wed, 18 Nov | UT vs GUJ48th Match | Eden Gardens, Kolkata | Uttarakhand won by 10 runs |
| Fri, 20 Nov | HYD vs GA50th Match | Jadavpur University Campus 2nd Ground, Kolkata | Match Abandoned |
| Fri, 20 Nov | MAHA vs ASM51st Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Maharashtra won by 5 wickets |
| Fri, 20 Nov | CG vs UP49th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | Uttar Pradesh won by 30 runs |
| Fri, 20 Nov | PUN vs TN52nd Match | Daly College Ground, Indore | Punjab won by 5 runs |
| Fri, 20 Nov | JK vs BIR53rd Match | Holkar Cricket Stadium, Indore | Jammu & Kashmir won by 9 runs |
| Fri, 20 Nov | KAR vs JHA54th Match | Wankhede Stadium, Mumbai | Jharkhand won by 7 wickets |
| Fri, 20 Nov | MP vs AND55th Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | Andhra won by 70 runs |
| Fri, 20 Nov | UT vs ODI56th Match | Eden Gardens, Kolkata | Match Abandoned |
| Fri, 20 Nov | CHA vs GUJ58th Match | Jadavpur University Campus 2nd Ground, Kolkata | Match Abandoned |
| Fri, 20 Nov | KER vs TRI60th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Kerala won by 5 wickets |
| Fri, 20 Nov | BGL vs MIZ57th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | Bengal won by 93 runs |
| Fri, 20 Nov | DEL vs SAU59th Match | Daly College Ground, Indore | Saurashtra won by 5 wickets |
| Fri, 20 Nov | HIM vs PDY61st Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | Himachal Pradesh won by 5 wickets |
| Fri, 20 Nov | RAI vs HAR62nd Match | Holkar Cricket Stadium, Indore | Haryana won by 66 runs |
| Fri, 20 Nov | RAJ vs BAR63rd Match | Wankhede Stadium, Mumbai | Baroda won by 5 wickets |
| Fri, 20 Nov | VID vs MUM64th Match | Eden Gardens, Kolkata | Match Abandoned |
| Sun, 22 Nov | VID vs GUJ68th Match | Jadavpur University Campus 2nd Ground, Kolkata | Live |
| Sun, 22 Nov | HIM vs TRI65th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Live |
| Sun, 22 Nov | RAI vs SAU66th Match | Daly College Ground, Indore | Live |
| Sun, 22 Nov | RAJ vs MIZ67th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | Live |
| Sun, 22 Nov | BGL vs BAR69th Match | Wankhede Stadium, Mumbai | Live |
| Sun, 22 Nov | CHA vs MUM70th Match | Eden Gardens, Kolkata | 11:00 am IST |
| Sun, 22 Nov | DEL vs HAR71st Match | Holkar Cricket Stadium, Indore | Live |
| Sun, 22 Nov | KER vs PDY72nd Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | Live |
| Sun, 22 Nov | UT vs HYD76th Match | Jadavpur University Campus 2nd Ground, Kolkata | 12:30 pm IST |
| Sun, 22 Nov | MP vs MAHA75th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 12:45 pm IST |
| Sun, 22 Nov | JK vs PUN73rd Match | Daly College Ground, Indore | 1:30 pm IST |
| Sun, 22 Nov | KAR vs CG74th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | 1:30 pm IST |
| Sun, 22 Nov | ASM vs AND77th Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | 4:30 pm IST |
| Sun, 22 Nov | GA vs ODI78th Match | Eden Gardens, Kolkata | 4:30 pm IST |
| Sun, 22 Nov | TN vs BIR79th Match | Holkar Cricket Stadium, Indore | 4:30 pm IST |
| Sun, 22 Nov | UP vs JHA80th Match | Wankhede Stadium, Mumbai | 4:30 pm IST |
| Tue, 24 Nov | BGL vs UP81st Match | Sharad Pawar Indoor Cricket Academy, Mumbai | 9:00 am IST |
| Tue, 24 Nov | CHA vs GA82nd Match | Jadavpur University Campus 2nd Ground, Kolkata | 9:00 am IST |
| Tue, 24 Nov | DEL vs TN83rd Match | Daly College Ground, Indore | 9:00 am IST |
| Tue, 24 Nov | KER vs ASM84th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 9:00 am IST |
| Tue, 24 Nov | CG vs MIZ85th Match | Wankhede Stadium, Mumbai | 11:00 am IST |
| Tue, 24 Nov | HYD vs GUJ86th Match | Eden Gardens, Kolkata | 11:00 am IST |
| Tue, 24 Nov | MAHA vs TRI87th Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | 11:00 am IST |
| Tue, 24 Nov | PUN vs SAU88th Match | Holkar Cricket Stadium, Indore | 11:00 am IST |
| Tue, 24 Nov | JK vs RAI89th Match | Daly College Ground, Indore | 1:30 pm IST |
| Tue, 24 Nov | KAR vs RAJ90th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | 1:30 pm IST |
| Tue, 24 Nov | MP vs HIM91st Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 1:30 pm IST |
| Tue, 24 Nov | UT vs VID92nd Match | Jadavpur University Campus 2nd Ground, Kolkata | 1:30 pm IST |
| Tue, 24 Nov | AND vs PDY93rd Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | 4:30 pm IST |
| Tue, 24 Nov | BIR vs HAR94th Match | Holkar Cricket Stadium, Indore | 4:30 pm IST |
| Tue, 24 Nov | JHA vs BAR95th Match | Wankhede Stadium, Mumbai | 4:30 pm IST |
| Tue, 24 Nov | ODI vs MUM96th Match | Eden Gardens, Kolkata | 4:30 pm IST |
| Thu, 26 Nov | JK vs HAR97th Match | Daly College Ground, Indore | 9:00 am IST |
| Thu, 26 Nov | KAR vs BAR98th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | 9:00 am IST |
| Thu, 26 Nov | MP vs PDY99th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 9:00 am IST |
| Thu, 26 Nov | UT vs MUM100th Match | Jadavpur University Campus 2nd Ground, Kolkata | 9:00 am IST |
| Thu, 26 Nov | BGL vs RAJ101st Match | Wankhede Stadium, Mumbai | 11:00 am IST |
| Thu, 26 Nov | CHA vs VID102nd Match | Eden Gardens, Kolkata | 11:00 am IST |
| Thu, 26 Nov | DEL vs RAI103rd Match | Holkar Cricket Stadium, Indore | 11:00 am IST |
| Thu, 26 Nov | KER vs HIM104th Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | 11:00 am IST |
| Thu, 26 Nov | CG vs JHA105th Match | Sharad Pawar Indoor Cricket Academy, Mumbai | 1:30 pm IST |
| Thu, 26 Nov | HYD vs ODI106th Match | Jadavpur University Campus 2nd Ground, Kolkata | 1:30 pm IST |
| Thu, 26 Nov | MAHA vs AND107th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 1:30 pm IST |
| Thu, 26 Nov | PUN vs BIR108th Match | Daly College Ground, Indore | 1:30 pm IST |
| Thu, 26 Nov | GUJ vs GA109th Match | Eden Gardens, Kolkata | 4:30 pm IST |
| Thu, 26 Nov | MIZ vs UP110th Match | Wankhede Stadium, Mumbai | 4:30 pm IST |
| Thu, 26 Nov | SAU vs TN111th Match | Holkar Cricket Stadium, Indore | 4:30 pm IST |
| Thu, 26 Nov | TRI vs ASM112th Match | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh | 4:30 pm IST |
| Mon, 30 Nov | TBA vs TBA113th Match | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 9:00 am IST |
| Mon, 30 Nov | TBA vs TBA114th Match | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 11:00 am IST |
| Mon, 30 Nov | TBA vs TBA115th Match | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 1:30 pm IST |
| Mon, 30 Nov | TBA vs TBA116th Match | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 4:30 pm IST |
Syed Mushtaq Ali Trophy Elite 2026 squads
Full squads →Chandigarh squad (T20)
Nikhil Thakur (wk), Aarush Bhandari (wk), Sanyam Saini, Manan Vohra, Shivam Bhambri, Arjun Azad, Nehal Pajni, Bhagmender Lather, Raman Bishnoi, Chiragvir Dhindsa, Hardik Choudhary, Sandeep Sharma, Rohit Dhanda, Jagjit Singh Sandhu, Nikhil Kumar
Baroda squad (T20)
Jitesh Sharma (wk), Amit Passi (wk), Bhanu Pania, Shashwat Rawat, Deepak Hooda, Parikshit Patidar, Shivalik Sharma, Krunal Pandya, Atit Sheth, Dhruv Patel, Mahesh Pithiya, Hemant Punde, Raj Limbani, Rasikh Salam Dar, Safvan Patel
Hyderabad (India) squad (T20)
Bhavesh Seth (wk), Pragnay Reddy (wk), Rahul Radesh (wk), Tanmay Agarwal, Aman Rao Perala, Rahul Buddhi, Chinntla Rakshann Readdi, Kodimela Himateja, Abhirath Reddy, Ved Reddy Amisthapuram, Chama Milind, Tanay Thyagarajan, Pranav Varma, Gadugu Ganesh, Saranu Nishanth, Ajay Dev Goud, Harshith Sai
Mumbai squad (T20)
Angkrish Raghuvanshi, Hardik Tamore (wk), Surya Kumar Yadav, Sarfaraz Khan, Suved Parkar, Divyaansh Saxena, Atharva Ankolekar, Shivam Dube, Shams Mulani, Musheer Khan, Sairaj Patil, Shardul Thakur, Mohit Avasthi, Sylvester D’Souza, Maxwell Swaminathan
Maharashtra squad (T20)
Rahul Tripathi, Suraj Shinde (wk), Ruturaj Gaikwad, Sahil Parakh, Prithvi Shaw, Rushikesh Sonavne, Ramakrishna Ghosh, Arshin Kulkarni, Ranjeet Nikam, Siddhesh Veer, Kiran Chormale, Mukesh Choudhary, Vicky Ostwal, Prashant Solanki, Tanay Sanghvi, Pradeep Dadhe, Vivek Shelar, Hitesh Walunj
Puducherry squad (T20)
Bhanu Anand (wk), Sagar Udeshi (wk), Prasad Pawar (wk), Gautam Dileep Shastry (wk), Pougajendy Akash, Vedant Bhardwaj, S Parameeswaran, Ramamoorthy Ragavan, Prithvi Rajan Khanna, Aman Hakim Khan, Shashank Singh, Badal Rawat, Aaditya Chauhan, Shiva Subash N, Sagar Trivedi, Raghav Goyal, Adil Ayub Tunda, Gaurav Yadav, Vijai Raja, Anugrah Latwal, Nithiyananda Raman, Pranay Singh
Punjab squad (T20)
Salil Arora (wk), Prabhsimran Singh (wk), Uday Saharan (wk), Anmolpreet Singh, Jasan Jindal, Vishwanath Pratap Singh, Ramandeep Singh, Sanvir Singh, Sukhdeep Singh Bajwa, Vihaan Malhotra, Kartik Chadha, Harpreet Brar, Raghu Sharma, Emanjot Singh Chahal, Umesh Yadav, Sahil Bhaskar
Haryana squad (T20)
Yashvardhan Dalal (wk), Dinesh Bana (wk), Harshit Kamboj (wk), Ankit Kumar, Arsh Ranga, Yuvraj Singh, Samant Jakhar, Nishant Sindhu, Sumit Kumar, Parth Vats, Vivek Naresh Kumar, Kanishk Chouhan, Rahul Tewatia, Aashirwad Sharma, Yuzvendra Chahal, Anuj Thakral, Himanshu Kumar
Gujarat squad (T20)
Urvil Patel (wk), Priyesh Patel (wk), Aarya Desai, Saurav Chauhan, Umang Kumar, Ashutosh Sharma, Amit Desai, Yash Doshi, Hemang Patel, Vishal Jayswal, Harshal Patel, Arzan Nagwaswalla, Ravi Bishnoi, Japgyana Bhatt, Khilan Patel, Tejas Patel, Smit Patel
Odisha squad (T20)
Sourav Gouda (wk), Aasirwad Swain (wk), Subhranshu Senapati, Aditya Rout, Vageesh Sharma, Soumya Biswal, Kartik Biswal, Om T Munde, Pradeep Pradhan, Swastik Samal, Abhishek Yadav, Gourav Choudhury, Debabrata Pradhan, Ninad Rathva, Badal Biswal, Soumya Lenka, Sarbeswar Mohanty, Omkar Mohanty, Vimal Kumar, Lalit Yadav
Mizoram squad (T20)
Jehu Anderson (wk), Manender Singh (wk), J Biakthanpuia, Lalhruaizela-M, F Lalmuanzuala, B Lalnunfela, Marty Lalrinhlua, Joseph Lalthankhuma, Sahil Sharma, Chinmay Sutar, Khiangte Vanrotlinga, Lalrempuia, Lalthianawma, Sumit Lama, Kuldip Yadav
Jharkhand squad (T20)
Pankaj Kumar ll (wk), Robin Minz (wk), Virat Singh, Shubh Sharma, Shikhar Mohan, Harsh Raj, Anukul Roy, Utkarsh Singh, Rajandeep Singh, Md Kounain Quraishi, Pratyush Kumar, Amit Kumar, Sushant Mishra, Saurabh Shekhar, Pratik Ranjan
Saurashtra squad (T20)
Harvik Desai (wk), Harvansh Singh Pangalia (wk), Ruchit Ahir (wk), Prerak Mankad, Vishvaraj Jadeja, Jay Gohil, Siddhant Rana, Luckyraj Vaghela, Parth Bhut, Samar Gajjar, Krains Fuletra, Yuvraj Chudasama, Chetan Sakariya, Jaydev Unadkat, Devang Karamta, Ankur Panwar
Bihar squad (T20)
Himanshu Singh (wk), Bipin Saurav (wk), Vaibhav Sooryavanshi, Ayush Loharuka, Nawaz Khan, Raghuvendra Pratap Singh, Anmol Kumar, Alok Kumar, Prashant Singh, Tarun Kumar, Altamish Ashraf, Prithvi Raj, Mohammed Salahuddin Izhar, Suraj Kashyap, Amod Yadav, Mayank Kumar, Ashish Kumar, Vasudev Prasad Singh
Tripura squad (T20)
Sentu Sarkar (wk), Saptajit Das (wk), Arkaprabha Sinha (wk), Lakshay Thareja (wk), Bikramkumar Das, Viki Saha, Mandeep Singh, Arindam Barman, Bikramjit Debnath, Sandip Sarkar, Subham Sutradhar, Sridam Paul, Saurabh Das, Abhijit Sarkar, Pravez Sultan, Tanmoy Das, Manisankar Murasingh, Saruk Hossain, Chiranjit Paul, Anandh Bhowmik, Danveer Singh
Andhra squad (T20)
SDNV Prasad (wk), Revanth Reddy (wk), Ricky Bhui, Ashwin Hebbar, Shaik Rasheed, Maramreddy Hemanth Reddy, Dhanush Marthala, Saurabh Kumar, Tripurana Vijay, KP Sai Rahul, Munish Verma, Seeram Rahul, KS Narasimha Raju, Satyanarayana Raju, KV Sasikanth, Bailapudi Yeswanth, Cheepurapalli Stephen, T Bharath, Ravi Kiran
Himachal Pradesh squad (T20)
Ankush Bains (wk), Innesh Mahajan (wk), Ekant Sen, Nikhil Gangta, Pukhraj Mann, RI Thakur, Rahul Chauhan, Amanpreet Singh, Akash Vashist, Naveen Kanwar, Vipin Sharma, Mayank Dagar, Vaibhav Arora, Arpit Guleria, Aryaman Singh-I, Divesh Sharma, Mridul Surroch
Assam squad (T20)
Ayush Agarwal (wk), Rohit Mihir Sen (wk), Denish Das, Bishal Saha, Sibsankar Roy, Pradyun Saikia, Jitumoni Kalita, Ayushman Malakar, Mukhtar Hussain, Akash Sengupta, Saahil Jain, Abdul Ajij Kuraishi, Roshan Alam, Avinov Choudhury, Mrinmoy Dutta, Bhargab Lahkar
Railways squad (T20)
LR Chethan (wk), Ravi Singh (wk), Mohammad Saif, Eshaan Goyal, Jamshed Alam, Jayant Lakhan, Pradhyumn Parikh, Toufik Uddin Mondal, Zubair Ali, Kritagya Singh, Akshat Pandey, Mohit Raut, Atal Bihari Rai, Kunal Yadav, Garv Sangwan
Tamil Nadu squad (T20)
Amith Sathvik (wk), Narayan Jagadeesan (wk), Rithik Easwaran (wk), Tushar Raheja (wk), Andre Siddarth, Balasubramaniam Sachin, Shahrukh Khan, Ravi Rajkumar, Sunny Sandhu, Sai Kishore, V Athisayaraj Davidson, Gurjapneet Singh, T. Natarajan, M. Siddharth, Varun Chakaravarthy
Rajasthan squad (T20)
Mukul Choudhary (wk), Kartik Sharma (wk), Kunal Singh Rathore (wk), Ramnivas Golada, Abhishek Moond, Pratap Singh, Rohan Rajbar, Himanshu Rana, Ajayraj Singh, Abhijeet Tomar, Mahipal Lomror, Himanshu Nehra, Manav Suthar, Deepak Chahar, Rahul Chahar
Uttar Pradesh squad (T20)
Aaradhya Yadav, Aryan Juyal (wk), Abhishek Goswami, Arnav Baliyan, Swastik Chhikara, Divyansh Joshi, Madhav Kaushik, Sameer Rizvi, Siddarth Yadav (wk), Karan Sharma, Prashant Veer, Yash Garg, Kartik Tyagi, Bhuvneshwar Kumar, Mohsin Khan, Shivam Mavi, Yash Dayal, Zeeshan Ansari
Vidarbha squad (T20)
Abhishek Agrawal, Varun Bisht, Shubham Dubey, Vedant Jajoo (wk), Danish Malewar, Aman Mokhade, Yash Rathod, Ravikumar Samarth, Atharva Taide, Nachiket Bhute, Adhyayan Daga, Mandar Ghodmare, Yash Kadam, Darshan Nalkande, Parth Rekhade, Saurabh Dubey, Praful Hinge
Goa squad (T20)
Shivendra Bhujbal (wk), Rajashekhar Harikant (wk), Abhinav Tejrana, Ishaan Gadekar, Manthan Khutkar, Suyash Prabhudessai, Ruthvik Naik, Shubham Tari, Deepraj Gaonkar, Yash Kasvankar, Lalit Yadav, Darshan Misal, Azaan Thota, Felix Alemao, V Koushik, Heramb Parab, Vikash Singh
Jammu & Kashmir squad (T20)
Rydham Sharma (wk), Dikshant Kundal, Shubham Khajuria, Lone Nasir Muzaffar, Qamran Iqbal, Yawer Hassan, Abdul Samad, Abid Mushtaq, Kawalpreet Singh, Brijesh Sharma, Sunil Ram Kumar, Sahil Lotra, Vanshaj Sharma, Umran Malik, Yudhvir Singh Charak
Delhi squad (T20)
Anuj Rawat (wk), Tejasvi Dahiya (wk), Ayush Badoni, Priyansh Arya, Ayush Doseja, Yash Dhull, Himmat Singh, Sarthak Ranjan, Keshav Dabas, Mayank Rawat, Harshit Rana, Digvesh Singh Rathi, Ishant Sharma, Simarjeet Singh, Suyash Sharma, Mayank Yadav
Karnataka squad (T20)
Shrijith Krishnan (wk), Luvnith Sisodia (wk), Smaran-R, Abhinav Manohar, Karun Nair, Manish Pandey, Rohan Patil, Rithesh Bhatkal, Praveen Dubey, Aneeshwar Gautam, Manvanth Kumar, Shikhar shetty, Abhilash Shetty, Vidhwath Kaverappa, Vyshak Vijaykumar
Bengal squad (T20)
Abishek Porel (wk), Shakir Habib Gandhi (wk), Abhimanyu Easwaran, Sudip Chatterjee, Aditya Purohit, Prayas Ray Barman, Shashank Singh, Karan Lal, Rishabh Chaudhary, Akhilesh Yadav, Sayan Ghosh, Yuvraj Keswani, Mohammad Shami, Mukesh Kumar, Pradipta Pramanik, Sayed Irfan Aftab, Kanishk Seth, Shahbaz Ahamad, Sourav Halder
Madhya Pradesh squad (T20)
Apurve Dwivedi (wk), Harsh Gawli (wk), Rajat Patidar, Akshat Raghuwanshi, Aniket Verma, Ankush Singh, Rahul Batham, Saransh Jain, Mangesh Yadav, Ritik Tada, Tripuresh Singh, Shivang Kumar, Avesh Khan, Kumar Kartikeya, Shivam Shukla
Kerala squad (T20)
Sanju Samson (wk), Krishna Devan (wk), Mohammed Azharuddeen (wk), Vishnu Vinod (wk), Ahammed Imran, Rohan Kunnummal, Salman Nizar, Jalaj Saxena, Karthik B Nair, Nikhil Muraleedharan, Govind Pai, Akhil Scaria, Sharafuddeen, KM Asif, Biju Narayanan, MD Nidheesh, Vignesh Puthur, Vaisakh Chandran
Uttarakhand squad (T20)
Sanskar Rawat (wk), Vijay Sharma (wk), Kunal Chandela, Aarav Mahajan, Surya Chauhan, Shashwat Dangwal, Avneesh Sudha, Agnivesh Ayachi, Yuvraj Chaudhary, Vaibhav Kandpal, Tushar Kumar, Mayank Mishra, Ravinder Negi, Anmol Shah, Aanjaneya Suryavanshi, Devendra Singh Bora, Tejasvi Jaiswal, Janmejay Joshi, Akash Madhwal, Jagmohan Nagarkoti, Jagadeesha Suchith
Chhattisgarh squad (T20)
Shashank Chandrakar (wk), Rahul Pradhan (wk), Prateek Yadav (wk), Amandeep Khare, Aayush Pandey, Vikalp Tiwari, Ajay Mandal, Shubham Agarwal, Rudra Dehari, Dev Aditya Singh, Dharmendrasinh Jadeja, Sourabh Majumdar, Sandeep Warrier, Jayant Yadav, Sangeet Santoshprasad Soni