CG vs RAJ, 37th Match – result and scorecard
T20 · Wed, 18 Nov, 2026, 11:00 am IST · Wankhede Stadium, Mumbai
Rajasthan won by 7 wickets
Scorecard
Rajasthan Inning194/3 (17.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 80 | 42 | 6 | 5 | 190.48 | |
| 27 | 14 | 5 | 0 | 192.86 | |
| 29 | 23 | 1 | 1 | 126.09 | |
Kartik SharmaNot out | 38 | 17 | 2 | 3 | 223.53 |
| 13 | 9 | 2 | 0 | 144.44 | |
| Extras (b 0, lb 0, w 6, nb 1, p 0) | 7 | ||||
| Total | 194/3 (17.2 ov, RR 11.19) | ||||
Did not bat: Mukul Choudhary, Deepak Chahar, Manav Suthar, Rahul Chahar, Himanshu Rana, Himanshu Nehra
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 34 | 0 | 8.50 | 1 | 0 |
| 3 | 0 | 32 | 0 | 10.67 | 3 | 0 | |
| 3 | 0 | 37 | 1 | 12.33 | 1 | 0 | |
| 1 | 0 | 19 | 0 | 19.00 | 0 | 0 | |
| 4 | 0 | 53 | 2 | 13.25 | 0 | 1 | |
| 2 | 0 | 18 | 0 | 9.00 | 1 | 0 | |
| 0.2 | 0 | 1 | 0 | 3.00 | 0 | 0 |
Fall of wickets: 33-1 (Rohan Rajbar, 3.2), 139-2 (Abhijeet Tomar, 12.3), 157-3 (Mahipal Lomror, 14.4)
Chandigarh Inning193/7 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Manan Vohrac R Rajbar b DL Chahar | 59 | 46 | 6 | 2 | 128.26 |
| 38 | 17 | 3 | 3 | 223.53 | |
| 47 | 25 | 2 | 4 | 188.00 | |
| 16 | 7 | 1 | 1 | 228.57 | |
| 6 | 6 | 0 | 0 | 100.00 | |
| 10 | 11 | 1 | 0 | 90.91 | |
| 10 | 5 | 2 | 0 | 200.00 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 1 | 1 | 0 | 0 | 100.00 | |
| Extras (b 1, lb 0, w 4, nb 0, p 0) | 5 | ||||
| Total | 193/7 (20 ov, RR 9.65) | ||||
Did not bat: Chiragvir Dhindsa, Sandeep Sharma
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| 5 | 0 | 55 | 2 | 11.00 | 2 | 0 | |
Manav Suthar | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| 2 | 0 | 30 | 1 | 15.00 | 0 | 0 | |
Rahul Chahar | 4 | 0 | 43 | 1 | 10.75 | 1 | 0 |
| 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Fall of wickets: 69-1 (Arjun Azad, 6.2), 141-2 (Shivam Bhambri, 13.4), 161-3 (Nikhil Kumar, 15.2), 165-4 (Manan Vohra, 16.1), 171-5 (Bhagmender Lather, 17.1), 186-6 (Nehal Pajni, 19.1), 192-7 (Jagjit Singh Sandhu, 19.5)
Photos: Magic Book of Record, CC BY-SA 4.0, via Wikimedia Commons, IPL
Advertisement
Advertisement





