Women T20I · Tue, 20 Oct, 2026, 7:00 pm IST · Shaheed Veer Narayan Singh International Stadium, Raipur
India Women won by 92 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0.00 | |
| 60 | 49 | 4 | 4 | 122.45 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| 44 | 50 | 5 | 0 | 88.00 | |
| 2 | 7 | 0 | 0 | 28.57 | |
| 7 | 5 | 1 | 0 | 140.00 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 1 | 1 | 0 | 0 | 100.00 | |
| 1 | 1 | 0 | 0 | 100.00 | |
| Extras (b 0, lb 0, w 7, nb 0, p 0) | 7 | ||||
| Total | 124/7 (20 ov, RR 6.20) | ||||
Did not bat: Josephine Nkomo, Kudzai Chigora
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Kranti Gaud | 3 | 0 | 19 | 1 | 6.33 | 2 | 0 |
Nandani Sharma | 4 | 0 | 18 | 3 | 4.50 | 0 | 0 |
Shafali Verma | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
Arundhati Reddy | 3 | 0 | 26 | 1 | 8.67 | 1 | 0 |
Prema Rawat | 3 | 0 | 36 | 0 | 12.00 | 0 | 0 |
Deepti Sharma | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shafali Vermac Tendai Makusha b Beloved Biza | 69 | 37 | 6 | 5 | 186.49 |
| 28 | 20 | 4 | 1 | 140.00 | |
| 9 | 12 | 1 | 0 | 75.00 | |
Harmanpreet KaurNot out | 91 | 41 | 10 | 5 | 221.95 |
Richa Ghoshc Nyasha Gwanzura b Beloved Biza | 1 | 3 | 0 | 0 | 33.33 |
Deepti Sharmac Modester Mupachikwa b Tendai Makusha | 0 | 3 | 0 | 0 | 0.00 |
Arundhati Reddyc Kudzai Chigora b Beloved Biza | 4 | 2 | 1 | 0 | 200.00 |
Prema Rawatrunout (Tendai Makusha / Nomvelo Sibanda) | 4 | 2 | 1 | 0 | 200.00 |
Kranti GaudNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (b 0, lb 0, w 10, nb 0, p 0) | 10 | ||||
| Total | 216/7 (20 ov, RR 10.80) | ||||
Did not bat: Smriti Mandhana, Nandani Sharma
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 33 | 1 | 8.25 | 2 | 0 | |
| 4 | 0 | 45 | 1 | 11.25 | 2 | 0 | |
| 3 | 0 | 40 | 0 | 13.33 | 6 | 0 | |
| 3 | 0 | 33 | 0 | 11.00 | 0 | 0 | |
| 2 | 0 | 15 | 1 | 7.50 | 0 | 0 | |
| 4 | 0 | 50 | 3 | 12.50 | 0 | 0 |
Photos: BCCI, ICC