List A · Wed, 21 Oct, 2026, 12:00 pm IST · Gymkhana Club Ground, Nairobi
Kenya won by 103 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 35 | 62 | 5 | 0 | 56.45 | |
| 55 | 67 | 4 | 3 | 82.09 | |
| 14 | 21 | 0 | 0 | 66.67 | |
| 7 | 13 | 0 | 0 | 53.85 | |
| 3 | 13 | 0 | 0 | 23.08 | |
| 24 | 17 | 2 | 1 | 141.18 | |
| 35 | 23 | 5 | 0 | 152.17 | |
| 4 | 6 | 0 | 0 | 66.67 | |
| 12 | 21 | 1 | 0 | 57.14 | |
| 12 | 15 | 1 | 0 | 80.00 | |
| 6 | 7 | 0 | 0 | 85.71 | |
| Extras (b 1, lb 3, w 10, nb 0, p 0) | 14 | ||||
| Total | 221/10 (44.1 ov, RR 5.00) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 19 | 1 | 3.80 | 1 | 0 | |
| 4 | 0 | 28 | 0 | 7.00 | 2 | 0 | |
| 10 | 2 | 31 | 3 | 3.10 | 1 | 0 | |
| 5.1 | 0 | 29 | 1 | 5.61 | 0 | 0 | |
| 10 | 1 | 44 | 2 | 4.40 | 1 | 0 | |
| 1 | 0 | 10 | 0 | 10.00 | 0 | 0 | |
| 7 | 0 | 44 | 2 | 6.29 | 0 | 0 | |
Rakep Patel | 2 | 0 | 12 | 1 | 6.00 | 2 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 48 | 55 | 6 | 1 | 87.27 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 106 | 115 | 9 | 0 | 92.17 | |
Rakep Patelc Saif Ahmad b Abdullah Mahmood | 57 | 65 | 8 | 0 | 87.69 |
| 4 | 7 | 0 | 0 | 57.14 | |
| 49 | 41 | 2 | 3 | 119.51 | |
| 21 | 14 | 0 | 1 | 150.00 | |
| 0 | 0 | 0 | 0 | 0.00 | |
| 6 | 1 | 0 | 1 | 600.00 | |
| Extras (b 5, lb 4, w 19, nb 0, p 5) | 33 | ||||
| Total | 324/7 (50 ov, RR 6.48) | ||||
Did not bat: Sukhdeep Singh, Vraj Patel
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 66 | 2 | 8.25 | 0 | 0 | |
| 10 | 1 | 56 | 1 | 5.60 | 0 | 0 | |
| 9 | 0 | 61 | 1 | 6.78 | 1 | 0 | |
| 2 | 0 | 15 | 0 | 7.50 | 5 | 0 | |
| 9 | 0 | 41 | 2 | 4.56 | 2 | 0 | |
| 8 | 0 | 43 | 0 | 5.38 | 0 | 0 | |
| 4 | 0 | 28 | 0 | 7.00 | 1 | 0 |
Photos: Amuzujoe, CC BY-SA 4.0, via Wikimedia Commons