T20 · Wed, 14 Oct, 2026, 9:30 pm IST · Mangaung Oval, Bloemfontein
Eastern Storm won by 18 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 58 | 37 | 3 | 3 | 156.76 | |
| 3 | 5 | 0 | 0 | 60.00 | |
| 8 | 7 | 0 | 1 | 114.29 | |
| 9 | 8 | 2 | 0 | 112.50 | |
| 8 | 18 | 0 | 0 | 44.44 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 36 | 29 | 4 | 0 | 124.14 | |
| 22 | 14 | 2 | 0 | 157.14 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| Extras (b 1, lb 6, w 16, nb 1, p 0) | 24 | ||||
| Total | 168/8 (20 ov, RR 8.40) | ||||
Did not bat: Junaid Dawood
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 23 | 0 | 11.50 | 0 | 0 | |
| 4 | 0 | 31 | 1 | 7.75 | 3 | 0 | |
| 4 | 0 | 34 | 1 | 8.50 | 1 | 0 | |
| 3 | 0 | 33 | 1 | 11.00 | 2 | 1 | |
| 4 | 0 | 16 | 4 | 4.00 | 0 | 0 | |
| 3 | 0 | 24 | 0 | 8.00 | 1 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 38 | 23 | 7 | 1 | 165.22 | |
| 8 | 9 | 1 | 0 | 88.89 | |
| 9 | 13 | 1 | 0 | 69.23 | |
| 95 | 45 | 5 | 8 | 211.11 | |
| 9 | 14 | 0 | 0 | 64.29 | |
| 6 | 11 | 0 | 0 | 54.55 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 2 | 2 | 0 | 0 | 100.00 | |
| Extras (b 4, lb 8, w 5, nb 0, p 0) | 17 | ||||
| Total | 186/6 (20 ov, RR 9.30) | ||||
Did not bat: Chad Classen, Thabiso Lekhoana, Tumelo Simelane
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 19 | 1 | 6.33 | 1 | 0 | |
| 3 | 0 | 24 | 0 | 8.00 | 1 | 0 | |
| 1 | 0 | 13 | 1 | 13.00 | 0 | 0 | |
| 4 | 0 | 42 | 2 | 10.50 | 1 | 0 | |
| 4 | 0 | 34 | 2 | 8.50 | 2 | 0 | |
| 3 | 0 | 28 | 0 | 9.33 | 0 | 0 | |
| 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |