T20 · Fri, 16 Oct, 2026, 4:30 pm IST · Polokwane Cricket Club Ground, Polokwane
Border won by 3 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 33.33 | |
| 18 | 15 | 1 | 1 | 120.00 | |
| 14 | 14 | 3 | 0 | 100.00 | |
| 2 | 4 | 0 | 0 | 50.00 | |
| 21 | 20 | 0 | 1 | 105.00 | |
| 38 | 29 | 4 | 1 | 131.03 | |
| 34 | 14 | 6 | 1 | 242.86 | |
| 17 | 9 | 1 | 1 | 188.89 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 3 | 5 | 0 | 0 | 60.00 | |
| 8 | 6 | 1 | 0 | 133.33 | |
| Extras (b 0, lb 3, w 2, nb 1, p 0) | 6 | ||||
| Total | 163/9 (20 ov, RR 8.15) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 31 | 1 | 7.75 | 0 | 0 | |
| 4 | 0 | 28 | 3 | 7.00 | 0 | 1 | |
| 3 | 0 | 28 | 0 | 9.33 | 1 | 0 | |
| 4 | 0 | 42 | 1 | 10.50 | 1 | 0 | |
| 4 | 0 | 24 | 1 | 6.00 | 0 | 0 | |
| 1 | 0 | 7 | 1 | 7.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 44 | 28 | 5 | 1 | 157.14 | |
| 35 | 24 | 5 | 0 | 145.83 | |
| 35 | 34 | 4 | 0 | 102.94 | |
| 3 | 4 | 0 | 0 | 75.00 | |
| 45 | 31 | 2 | 2 | 145.16 | |
| Extras (b 0, lb 0, w 3, nb 1, p 0) | 4 | ||||
| Total | 166/3 (20 ov, RR 8.30) | ||||
Did not bat: Riley Miller, Ayabulela Gqamane, Jan Coetzer, Alindile Mhletywa, Sithembile Langa, Kgaudisa Molefe
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 22 | 2 | 5.50 | 0 | 0 | |
| 4 | 0 | 42 | 0 | 10.50 | 0 | 1 | |
| 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | |
| 4 | 0 | 42 | 0 | 10.50 | 2 | 0 | |
| 3 | 0 | 28 | 0 | 9.33 | 1 | 0 | |
| 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |