MP vs ASM, 23rd Match – result and scorecard
T20 · Mon, 16 Nov, 2026, 11:00 am IST · Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh
Madhya Pradesh won by 131 runs
Scorecard
Assam Inning119/10 (17.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 14 | 11 | 3 | 0 | 127.27 | |
| 18 | 8 | 4 | 0 | 225.00 | |
| 10 | 6 | 0 | 1 | 166.67 | |
| 32 | 32 | 5 | 0 | 100.00 | |
| 20 | 8 | 3 | 1 | 250.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 15 | 22 | 1 | 0 | 68.18 | |
| 4 | 2 | 1 | 0 | 200.00 | |
| 3 | 5 | 0 | 0 | 60.00 | |
| 2 | 5 | 0 | 0 | 40.00 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | ||||
| Total | 119/10 (17.4 ov, RR 6.74) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Avesh Khan | 3 | 0 | 20 | 2 | 6.67 | 0 | 0 |
| 2 | 0 | 27 | 1 | 13.50 | 0 | 0 | |
| 4 | 0 | 18 | 1 | 4.50 | 0 | 0 | |
| 4 | 0 | 17 | 3 | 4.25 | 0 | 0 | |
Shivang Kumar | 2.4 | 0 | 22 | 1 | 8.25 | 0 | 0 |
| 2 | 0 | 15 | 2 | 7.50 | 0 | 0 |
Fall of wickets: 32-1 (Rohit Mihir Sen, 2.6), 32-2 (Pradyun Saikia, 3.1), 45-3 (Denish Das, 5.2), 72-4 (Saahil Jain, 8.1), 72-5 (Abdul Ajij Kuraishi, 8.4), 107-6 (Sibsankar Roy, 14.1), 111-7 (Akash Sengupta, 14.3), 116-8 (Mukhtar Hussain, 15.6), 116-9 (Jitumoni Kalita, 16.1), 119-10 (Mrinmoy Dutta, 17.4)
Madhya Pradesh Inning250/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 23 | 13 | 5 | 0 | 176.92 | |
Akshat Raghuwanshib Akash Sengupta | 19 | 11 | 1 | 2 | 163.64 |
Shivang Kumarc RM Sen b MK Dutta | 61 | 38 | 3 | 4 | 160.53 |
| 3 | 8 | 0 | 0 | 37.50 | |
Rajat PatidarNot out | 135 | 48 | 8 | 13 | 275.51 |
| 0 | 1 | 0 | 0 | 0.00 | |
Aniket Vermac AA Kuraishi b Akash Sengupta | 1 | 2 | 0 | 0 | 50.00 |
| Extras (b 0, lb 5, w 2, nb 1, p 0) | 8 | ||||
| Total | 250/6 (20 ov, RR 12.50) | ||||
Did not bat: Shivam Shukla, Rahul Batham, Avesh Khan, Kumar Kartikeya
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 42 | 0 | 10.25 | 0 | 0 | |
| 4 | 0 | 41 | 2 | 10.25 | 0 | 0 | |
| 3 | 0 | 57 | 0 | 19.00 | 0 | 0 | |
| 4 | 0 | 42 | 3 | 10.50 | 0 | 1 | |
| 3 | 0 | 43 | 0 | 14.33 | 2 | 0 | |
| 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
Fall of wickets: 0-1 (Aniket Verma, 0), 31-2 (Ankush Singh, 3.1), 46-3 (Akshat Raghuwanshi, 5.2), 57-4 (Apurve Dwivedi, 7.4), 210-5 (Shivang Kumar, 17.6), 238-6 (Tripuresh Singh, 19.1)
Photos: IPL
Advertisement
Advertisement




