ODI · Thu, 22 Oct, 2026, 1:30 pm IST · High Performance Oval, Windhoek
Ireland won by 55 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 23 | 22 | 3 | 0 | 104.55 | |
Louren Steenkampc George Dockrell b Gavin Hoey | 26 | 38 | 4 | 1 | 68.42 |
Jan Frylinckc Lorcan Tucker b Gavin Hoey | 9 | 6 | 2 | 0 | 150.00 |
Gerhard Erasmuslbw b George Dockrell | 22 | 31 | 2 | 1 | 70.97 |
| 4 | 7 | 0 | 0 | 57.14 | |
| 9 | 21 | 0 | 0 | 42.86 | |
Jonathan Smitc Curtis Campher b George Dockrell | 9 | 17 | 0 | 0 | 52.94 |
Ruben Trumpelmannb Liam McCarthy | 50 | 43 | 4 | 3 | 116.28 |
| 6 | 19 | 0 | 0 | 31.58 | |
Bernard Scholtzb Jai Moondra | 1 | 5 | 0 | 0 | 20.00 |
| 4 | 18 | 0 | 0 | 22.22 | |
| Extras (b 3, lb 3, w 5, nb 0, p 0) | 11 | ||||
| Total | 174/10 (37.5 ov, RR 4.60) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 27 | 2 | 3.38 | 2 | 0 | |
| 5.5 | 0 | 43 | 1 | 7.37 | 1 | 0 | |
Curtis Campher | 5 | 0 | 22 | 1 | 4.40 | 1 | 0 |
| 9 | 0 | 29 | 3 | 3.22 | 0 | 0 | |
Andy McBrine | 6 | 0 | 25 | 0 | 4.17 | 0 | 0 |
George Dockrell | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andy Balbirniec Jack Brassell b Bernard Scholtz | 20 | 25 | 3 | 0 | 80.00 |
Paul Stirlingc Michael van Lingen b Jan Nicol Loftie Eaton | 56 | 71 | 8 | 1 | 78.87 |
| 45 | 80 | 4 | 0 | 56.25 | |
Harry Tectorc Bernard Scholtz b Jan Nicol Loftie Eaton | 28 | 42 | 1 | 1 | 66.67 |
Lorcan Tuckerc Jonathan Smit b Jan Nicol Loftie Eaton | 28 | 36 | 2 | 1 | 77.78 |
Curtis Campherb Ruben Trumpelmann | 17 | 19 | 1 | 0 | 89.47 |
George Dockrellst Zane Green b Jan Nicol Loftie Eaton | 0 | 7 | 0 | 0 | 0.00 |
Andy McBrineNot out | 8 | 10 | 0 | 0 | 80.00 |
| 0 | 3 | 0 | 0 | 0.00 | |
| 8 | 6 | 0 | 1 | 133.33 | |
| 2 | 1 | 0 | 0 | 200.00 | |
| Extras (b 4, lb 7, w 6, nb 0, p 0) | 17 | ||||
| Total | 229/9 (50 ov, RR 4.58) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 10 | 0 | 41 | 1 | 4.10 | 5 | 0 |
Jonathan Smit | 10 | 0 | 47 | 2 | 4.70 | 0 | 0 |
Bernard Scholtz | 10 | 0 | 37 | 1 | 3.70 | 0 | 0 |
| 9 | 0 | 44 | 1 | 4.89 | 1 | 0 | |
| 9 | 0 | 36 | 4 | 4.00 | 0 | 0 | |
| 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Photos: Storm machine, CC BY-SA 4.0, via Wikimedia Commons, ICC