ODI · Sat, 24 Oct, 2026, 1:00 pm IST · Namibia Cricket Ground, Windhoek
Namibia won by 31 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andy Balbirnierunout (Zane Green / (sub Malan Kruger )) | 22 | 34 | 2 | 0 | 64.71 |
Paul Stirlinglbw b Jack Brassell | 77 | 71 | 8 | 3 | 108.45 |
| 12 | 22 | 1 | 0 | 54.55 | |
Harry Tectorb Jan Nicol Loftie Eaton | 6 | 10 | 1 | 0 | 60.00 |
Lorcan Tuckerc Jonathan Smit b Jack Brassell | 0 | 5 | 0 | 0 | 0.00 |
Curtis Campherc Zane Green b Jack Brassell | 45 | 45 | 2 | 1 | 100.00 |
George Dockrellc Zane Green b Jack Brassell | 48 | 48 | 5 | 2 | 100.00 |
Andy McBrinerunout (Zane Green / Gerhard Erasmus) | 7 | 9 | 1 | 0 | 77.78 |
| 31 | 21 | 0 | 3 | 147.62 | |
| 20 | 19 | 2 | 0 | 105.26 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| Extras (b 0, lb 4, w 18, nb 0, p 0) | 22 | ||||
| Total | 290/10 (47.3 ov, RR 6.11) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Jonathan Smit | 9 | 0 | 61 | 0 | 6.78 | 3 | 0 |
Ruben Trumpelmann | 10 | 1 | 63 | 0 | 6.30 | 4 | 0 |
| 8 | 0 | 48 | 1 | 6.00 | 3 | 0 | |
| 10 | 0 | 52 | 4 | 5.20 | 2 | 0 | |
| 7 | 0 | 49 | 1 | 7.00 | 0 | 0 | |
Gerhard Erasmus | 3.3 | 0 | 13 | 2 | 3.71 | 2 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 22 | 31 | 4 | 0 | 70.97 | |
Louren Steenkampc Lorcan Tucker b Byron Mcdonough | 0 | 1 | 0 | 0 | 0.00 |
Jan Frylinckc Jai Moondra b Gavin Hoey | 76 | 90 | 6 | 2 | 84.44 |
Gerhard ErasmusNot out | 156 | 125 | 14 | 4 | 124.80 |
| 15 | 22 | 1 | 0 | 68.18 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 30 | 20 | 3 | 1 | 150.00 | |
Jonathan SmitNot out | 3 | 4 | 0 | 0 | 75.00 |
| Extras (b 0, lb 5, w 11, nb 0, p 0) | 16 | ||||
| Total | 321/6 (50 ov, RR 6.42) | ||||
Did not bat: Ruben Trumpelmann, Max Heingo, Jack Brassell
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 63 | 1 | 6.30 | 6 | 0 | |
| 9 | 0 | 71 | 1 | 7.89 | 2 | 0 | |
Andy McBrine | 8 | 0 | 41 | 0 | 5.13 | 0 | 0 |
Curtis Campher | 10 | 0 | 74 | 1 | 7.40 | 1 | 0 |
| 10 | 0 | 53 | 3 | 5.30 | 0 | 0 | |
George Dockrell | 3 | 0 | 14 | 0 | 4.67 | 1 | 0 |
Photos: ICC, Storm machine, CC BY-SA 4.0, via Wikimedia Commons