T20I · Fri, 9 Oct, 2026, 6:30 pm IST · Rawalpindi Cricket Stadium, Rawalpindi
Pakistan won by 4 wickets
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhanc S Arachchige b N Thushara | 89 | 53 | 10 | 4 | 167.92 |
Fakhar Zamanc K Mendis b E Malinga | 21 | 13 | 4 | 0 | 161.54 |
| 50 | 29 | 4 | 3 | 172.41 | |
| 1 | 2 | 0 | 0 | 50.00 | |
Saim Ayubb M Theekshana | 8 | 5 | 1 | 0 | 160.00 |
Khawaja NafayNot out | 12 | 7 | 0 | 1 | 171.43 |
Shadab Khanc N Thushara b E Malinga | 0 | 2 | 0 | 0 | 0.00 |
| 0 | 2 | 0 | 0 | 0.00 | |
| Extras (b 1, lb 3, w 2, nb 0, p 0) | 6 | ||||
| Total | 187/6 (18.5 ov, RR 9.93) | ||||
Did not bat: Razaullah, Abrar Ahmed, Naseem Shah
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Nuwan Thushara | 3 | 0 | 32 | 1 | 10.67 | 0 | 0 |
Dushmantha Chameera | 3 | 0 | 40 | 1 | 13.33 | 0 | 0 |
Eshan Malinga | 3.5 | 0 | 33 | 2 | 8.61 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
Dasun Shanaka | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 |
Dunith Wellalage | 3 | 0 | 26 | 0 | 8.67 | 1 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 91 | 55 | 11 | 1 | 165.45 | |
Kusal Mendisc Mohammad Imran b N Shah | 1 | 2 | 0 | 0 | 50.00 |
Kamil Misharac F Zaman b Mohammad Imran | 6 | 13 | 1 | 0 | 46.15 |
Kamindu Mendisc F Zaman b S Ayub | 23 | 18 | 4 | 0 | 127.78 |
| 1 | 2 | 0 | 0 | 50.00 | |
Dasun Shanakac F Zaman b S Khan | 18 | 15 | 0 | 2 | 120.00 |
Dunith Wellalageb N Shah | 5 | 8 | 0 | 0 | 62.50 |
Maheesh Theekshanac & b Razaullah | 1 | 2 | 0 | 0 | 50.00 |
Dushmantha ChameeraNot out | 6 | 3 | 1 | 0 | 200.00 |
Eshan MalingaNot out | 1 | 3 | 0 | 0 | 33.33 |
| Extras (b 7, lb 3, w 18, nb 1, p 0) | 29 | ||||
| Total | 182/8 (20 ov, RR 9.10) | ||||
Did not bat: Nuwan Thushara
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 36 | 3 | 9.00 | 4 | 0 |
| 4 | 0 | 21 | 2 | 5.25 | 1 | 0 | |
| 3 | 0 | 29 | 1 | 9.67 | 1 | 1 | |
Abrar Ahmed | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
Shadab Khan | 3 | 0 | 33 | 1 | 11.00 | 0 | 0 |
Saim Ayub | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
Photos: ICC, IPL