List A · Thu, 22 Oct, 2026, 12:15 pm IST · Gymkhana Club Ground, Nairobi
Jersey won by 172 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 22 | 29 | 2 | 1 | 75.86 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 39 | 49 | 4 | 0 | 79.59 | |
| 14 | 19 | 2 | 0 | 73.68 | |
Assad Valac & b Benjamin Ward | 4 | 12 | 0 | 0 | 33.33 |
| 4 | 9 | 0 | 0 | 44.44 | |
| 5 | 12 | 0 | 0 | 41.67 | |
| 32 | 38 | 3 | 1 | 84.21 | |
| 1 | 4 | 0 | 0 | 25.00 | |
| 40 | 35 | 4 | 3 | 114.29 | |
| 6 | 12 | 1 | 0 | 50.00 | |
| Extras (b 0, lb 1, w 7, nb 0, p 0) | 8 | ||||
| Total | 175/10 (36.5 ov, RR 4.75) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 14 | 1 | 4.67 | 0 | 0 | |
| 3 | 0 | 22 | 0 | 7.33 | 1 | 0 | |
| 8 | 2 | 22 | 2 | 2.75 | 0 | 0 | |
| 5 | 0 | 29 | 1 | 5.80 | 3 | 0 | |
| 5.5 | 0 | 27 | 1 | 4.63 | 2 | 0 | |
| 10 | 0 | 49 | 5 | 4.90 | 1 | 0 | |
| 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 19 | 2 | 1 | 94.74 | |
| 72 | 95 | 5 | 0 | 75.79 | |
| 23 | 29 | 4 | 0 | 79.31 | |
| 150 | 129 | 11 | 5 | 116.28 | |
| 72 | 23 | 2 | 9 | 313.04 | |
| 1 | 1 | 0 | 0 | 100.00 | |
| 8 | 4 | 0 | 0 | 200.00 | |
| Extras (b 0, lb 1, w 2, nb 0, p 0) | 3 | ||||
| Total | 347/5 (50 ov, RR 6.94) | ||||
Did not bat: Benjamin Ward, Charles Perchard, George Richardson, Jake Dunford
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 56 | 0 | 5.60 | 1 | 0 | |
| 9 | 2 | 75 | 2 | 8.33 | 0 | 0 | |
| 10 | 0 | 77 | 1 | 7.70 | 1 | 0 | |
| 8 | 0 | 70 | 2 | 8.75 | 0 | 0 | |
| 3 | 0 | 22 | 0 | 7.33 | 0 | 0 | |
Assad Vala | 8 | 0 | 31 | 0 | 3.88 | 0 | 0 |
| 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Photos: LondonWriting, CC0, via Wikimedia Commons