First Class · Sun, 11 Oct, 2026, 9:30 am IST · Sawai Mansingh Stadium, Jaipur
Match Drawn
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai SudharsanNot out | 26 | 67 | 1 | 1 | 38.81 |
| 42 | 71 | 2 | 1 | 59.15 | |
| Extras (b 2, lb 3, w 0, nb 0, p 0) | 5 | ||||
| Total | 73/0 (23 ov, RR 3.17) | ||||
Did not bat: Sai Kishore, Andre Siddarth, Washington Sundar, Pradosh Ranjan Paul, Nidhish Rajagopal, Sonu Yadav, Deepesh Devendran, P Saravana Kumar, Baba Indrajith
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Manav Suthar | 12 | 4 | 24 | 0 | 2.00 | 0 | 0 |
Akash Singh | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 |
| 9 | 0 | 42 | 0 | 4.67 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0.00 | |
| 10 | 40 | 0 | 0 | 25.00 | |
| 2 | 19 | 0 | 0 | 10.53 | |
| 13 | 36 | 0 | 0 | 36.11 | |
| 84 | 170 | 7 | 0 | 49.41 | |
Kartik Sharmalbw b Sai Kishore | 42 | 75 | 4 | 2 | 56.00 |
| 32 | 79 | 3 | 0 | 40.51 | |
| Extras (b 2, lb 5, w 2, nb 0, p 0) | 9 | ||||
| Total | 192/6 (70.1 ov, RR 2.74) | ||||
Did not bat: Manav Suthar, Chetan Sharma, Akash Singh, Danish Bhambhu, Hemant Kumar
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Sai Kishore | 26 | 3 | 49 | 3 | 1.88 | 0 | 0 |
| 10 | 2 | 27 | 1 | 2.70 | 1 | 0 | |
Washington Sundar | 19.1 | 4 | 44 | 1 | 2.30 | 0 | 0 |
| 7 | 0 | 21 | 1 | 3.00 | 0 | 0 | |
| 6 | 0 | 38 | 0 | 6.33 | 1 | 0 | |
| 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsanb Chetan Sharma | 3 | 10 | 0 | 0 | 30.00 |
| 55 | 99 | 5 | 1 | 55.56 | |
| 58 | 101 | 5 | 0 | 57.43 | |
| 26 | 39 | 3 | 0 | 66.67 | |
| 81 | 192 | 7 | 0 | 42.18 | |
| 13 | 69 | 0 | 0 | 18.84 | |
Washington SundarNot out | 26 | 69 | 1 | 0 | 37.68 |
| 1 | 2 | 0 | 0 | 50.00 | |
Sai Kishorec Sachin Yadav b Akash Singh | 2 | 9 | 0 | 0 | 22.22 |
| 0 | 4 | 0 | 0 | 0.00 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| Extras (b 1, lb 3, w 1, nb 4, p 0) | 9 | ||||
| Total | 274/10 (98.4 ov, RR 2.73) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Akash Singh | 24 | 1 | 74 | 2 | 3.08 | 0 | 3 |
| 15 | 1 | 50 | 1 | 3.33 | 1 | 1 | |
Manav Suthar | 21 | 5 | 49 | 0 | 2.33 | 0 | 0 |
| 9 | 0 | 30 | 0 | 3.33 | 0 | 0 | |
| 5 | 0 | 16 | 1 | 3.20 | 0 | 0 | |
| 24.4 | 5 | 51 | 5 | 2.07 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 16.67 | |
| 95 | 220 | 13 | 1 | 43.18 | |
| 49 | 96 | 6 | 0 | 51.04 | |
| 113 | 156 | 13 | 1 | 72.44 | |
Kartik Sharmac Deepesh Devendran b Washington Sundar | 1 | 5 | 0 | 0 | 20.00 |
| 66 | 105 | 11 | 0 | 62.86 | |
Manav Sutharc Narayan Jagadeesan b Deepesh Devendran | 17 | 60 | 2 | 0 | 28.33 |
| 1 | 4 | 0 | 0 | 25.00 | |
| 0 | 7 | 0 | 0 | 0.00 | |
Akash SinghNot out | 11 | 22 | 2 | 0 | 50.00 |
| 0 | 12 | 0 | 0 | 0.00 | |
| Extras (b 2, lb 2, w 5, nb 0, p 0) | 9 | ||||
| Total | 363/10 (115.3 ov, RR 3.14) | ||||
Did not bat: Danish Bhambhu
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 23 | 4 | 89 | 3 | 3.87 | 1 | 0 | |
| 26 | 7 | 68 | 3 | 2.62 | 3 | 0 | |
| 22 | 4 | 52 | 1 | 2.36 | 1 | 0 | |
Sai Kishore | 12.3 | 0 | 57 | 1 | 4.56 | 0 | 0 |
| 9 | 2 | 35 | 0 | 3.89 | 0 | 0 | |
Washington Sundar | 23 | 6 | 58 | 2 | 2.52 | 0 | 0 |
Photos: IPL, BCCI