List A · Sat, 24 Oct, 2026, 5:00 am IST · Bellerive Oval, Hobart
Victoria won by 138 runs (DLS method)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Owenc Peter Handscomb b Mitchell Perry | 4 | 5 | 1 | 0 | 80.00 |
| 47 | 63 | 4 | 0 | 74.60 | |
Will Prestwidgelbw b Austin Anlezark | 0 | 3 | 0 | 0 | 0.00 |
| 4 | 6 | 0 | 0 | 66.67 | |
| 10 | 17 | 1 | 0 | 58.82 | |
Tim Davidc Will Sutherland b Matt Hennig | 13 | 20 | 1 | 0 | 65.00 |
| 23 | 17 | 0 | 2 | 135.29 | |
Aidan O’Connorrunout (Liam Blackford / Austin Anlezark) | 1 | 4 | 0 | 0 | 25.00 |
| 19 | 13 | 1 | 1 | 146.15 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| Extras (b 0, lb 2, w 13, nb 0, p 0) | 15 | ||||
| Total | 137/10 (25.2 ov, RR 5.41) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 9 | 4 | 1.50 | 0 | 0 | |
| 5 | 0 | 33 | 1 | 6.60 | 3 | 0 | |
Will Sutherland | 3 | 0 | 17 | 1 | 5.67 | 3 | 0 |
Todd Murphy | 5.2 | 0 | 28 | 1 | 5.25 | 1 | 0 |
| 5 | 0 | 35 | 2 | 7.00 | 5 | 0 | |
Ollie Peake | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Shortc Tom Stewart Rogers b Aidan O’Connor | 70 | 91 | 8 | 1 | 76.92 |
| 53 | 49 | 8 | 0 | 108.16 | |
| 69 | 71 | 2 | 4 | 97.18 | |
Peter Handscombc Tim David b Rafael MacMilllan | 47 | 41 | 6 | 0 | 114.63 |
Ollie Peakerunout (Rafael MacMilllan / (sub Nivethan Radhakrishnan )) | 9 | 7 | 1 | 0 | 128.57 |
Will Sutherlandc Rafael MacMilllan b Tom Stewart Rogers | 21 | 15 | 1 | 1 | 140.00 |
| 12 | 15 | 1 | 0 | 80.00 | |
| 9 | 8 | 0 | 1 | 112.50 | |
Todd MurphyNot out | 4 | 3 | 0 | 0 | 133.33 |
| Extras (b 0, lb 3, w 7, nb 0, p 0) | 10 | ||||
| Total | 304/7 (50 ov, RR 6.08) | ||||
Did not bat: Matt Hennig, Austin Anlezark
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 70 | 2 | 7.00 | 1 | 0 | |
Aidan O’Connor | 4 | 0 | 30 | 1 | 7.50 | 1 | 0 |
| 10 | 0 | 36 | 1 | 3.60 | 0 | 0 | |
Will Prestwidge | 4 | 0 | 25 | 0 | 6.25 | 2 | 0 |
| 10 | 0 | 54 | 1 | 5.40 | 0 | 0 | |
| 10 | 0 | 65 | 1 | 6.50 | 2 | 0 | |
Mitchell Owen | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
Photos: ICC, Naparazzi, CC BY-SA 2.0, via Wikimedia Commons, DustyNail, CC BY-SA 4.0, via Wikimedia Commons, @evermorestation on Twitter, CC BY-SA 4.0, via Wikimedia Commons, Storm machine, CC BY-SA 4.0, via Wikimedia Commons, QWisps, CC BY-SA 4.0, via Wikimedia Commons, IPL