WI-A vs ENG-L, 1st Unofficial ODI – result and scorecard
List A · Sat, 7 Nov, 2026, 11:30 pm IST · Warner Park, St Kitts, Basseterre
England Lions won by 4 wickets (DLS Method)
Scorecard
England Lions Inning240/6 (33.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 5 | 1 | 0 | 80.00 | |
| 24 | 16 | 4 | 1 | 150.00 | |
Rehan Ahmedc Sadrack Descartes b Oshane Thomas | 2 | 7 | 0 | 0 | 28.57 |
Dan Lawrenceb Jediah Blades | 20 | 20 | 3 | 0 | 100.00 |
| 5 | 5 | 1 | 0 | 100.00 | |
| 101 | 79 | 12 | 1 | 127.85 | |
| 74 | 70 | 7 | 1 | 105.71 | |
Mason CraneNot out | 1 | 4 | 0 | 0 | 25.00 |
| Extras (b 0, lb 0, w 6, nb 3, p 0) | 9 | ||||
| Total | 240/6 (33.5 ov, RR 7.09) | ||||
Did not bat: Adam Finch, Naavya Sharma, Eddie Jack
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 44 | 2 | 6.29 | 2 | 0 | |
| 7.5 | 0 | 59 | 3 | 7.53 | 0 | 2 | |
| 6 | 0 | 43 | 1 | 7.17 | 2 | 0 | |
| 6 | 0 | 50 | 0 | 8.33 | 1 | 0 | |
| 2 | 0 | 18 | 0 | 9.00 | 0 | 1 | |
| 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
Fall of wickets: 4-1 (Thomas Rew, 0.5), 15-2 (Rehan Ahmed, 3.2), 43-3 (Ben McKinney, 5.5), 54-4 (James Coles, 7.5), 58-5 (Dan Lawrence, 8.6), 233-6 (James Rew, 32.4)
West Indies A Inning212/8 (40 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alick Athanazec Jack Haynes b Naavya Sharma | 0 | 2 | 0 | 0 | 0.00 |
| 53 | 69 | 6 | 1 | 76.81 | |
Keacy Cartyb Rehan Ahmed | 57 | 54 | 5 | 3 | 105.56 |
| 38 | 53 | 3 | 1 | 71.70 | |
| 13 | 20 | 0 | 1 | 65.00 | |
| 17 | 25 | 1 | 0 | 68.00 | |
| 3 | 6 | 0 | 0 | 50.00 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 3 | 6 | 0 | 0 | 50.00 | |
| 4 | 3 | 0 | 0 | 133.33 | |
| Extras (b 0, lb 4, w 19, nb 0, p 0) | 23 | ||||
| Total | 212/8 (40 ov, RR 5.30) | ||||
Did not bat: Oshane Thomas
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 30 | 3 | 4.29 | 0 | 0 | |
| 8 | 0 | 38 | 1 | 4.75 | 7 | 0 | |
Adam Finch | 8 | 0 | 41 | 1 | 5.13 | 2 | 0 |
Mason Crane | 6 | 0 | 45 | 0 | 7.50 | 3 | 0 |
Dan Lawrence | 2 | 0 | 30 | 0 | 15.00 | 1 | 0 |
Rehan Ahmed | 7 | 1 | 18 | 2 | 2.57 | 1 | 0 |
| 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
Fall of wickets: 0-1 (Alick Athanaze, 0.2), 123-2 (Kirk McKenzie, 19.6), 125-3 (Keacy Carty, 21.2), 166-4 (Jewel Andrew, 28.4), 200-5 (Jyd Goolie, 36.5), 202-6 (Shaqkere Parris, 37.4), 203-7 (Vitel Lawes, 37.6), 206-8 (Sadrack Descartes, 39.1)
Photos: ICC, Dave Morton, Public domain, via Wikimedia Commons, www.davidmolloyphotography.com from Sydney, Australia, CC BY 2.0, via Wikimedia Commons, Kroome111, CC BY-SA 4.0, via Wikimedia Commons
Advertisement
Advertisement





