WI-A vs ENG-L, 2nd Unofficial ODI – result and scorecard
List A · Mon, 9 Nov, 2026, 11:30 pm IST · Warner Park, St Kitts, Basseterre
England Lions won by 276 runs
Scorecard
West Indies A Inning211/9 (30.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 67 | 64 | 7 | 2 | 104.69 | |
Alick Athanazeb Samuel Cook | 1 | 4 | 0 | 0 | 25.00 |
Keacy Cartyc James Coles b Eddie Jack | 75 | 54 | 10 | 2 | 138.89 |
| 12 | 11 | 1 | 1 | 109.09 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 25 | 25 | 2 | 1 | 100.00 | |
| 3 | 6 | 0 | 0 | 50.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 11 | 12 | 2 | 0 | 91.67 | |
| 1 | 1 | 0 | 0 | 100.00 | |
| Extras (b 8, lb 0, w 8, nb 0, p 0) | 16 | ||||
| Total | 211/9 (30.5 ov, RR 6.84) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Samuel Cook | 6 | 0 | 32 | 1 | 5.33 | 0 | 0 |
| 4 | 0 | 39 | 0 | 9.75 | 0 | 0 | |
| 6 | 0 | 42 | 5 | 7.00 | 6 | 0 | |
Rehan Ahmed | 6 | 0 | 35 | 0 | 5.83 | 0 | 0 |
| 4 | 0 | 29 | 0 | 7.25 | 0 | 0 | |
Mason Crane | 4.5 | 0 | 26 | 3 | 5.38 | 1 | 0 |
Fall of wickets: 13-1 (Alick Athanaze, 2.3), 143-2 (Kirk McKenzie, 19.1), 151-3 (Keacy Carty, 21.1), 152-4 (Jewel Andrew, 21.3), 166-5 (Shaqkere Parris, 23.1), 172-6 (Sadrack Descartes, 24.3), 172-7 (Jediah Blades, 24.6), 180-8 (Vitel Lawes, 25.6), 211-9 (Jakeem Pollard, 30.5)
England Lions Inning487/5 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 22 | 13 | 4 | 1 | 169.23 | |
| 145 | 65 | 15 | 10 | 223.08 | |
Rehan Ahmedc Alick Athanaze b Jediah Blades | 26 | 30 | 3 | 1 | 86.67 |
Dan Lawrencec Jyd Goolie b Vitel Lawes | 76 | 56 | 7 | 4 | 135.71 |
| 29 | 37 | 2 | 0 | 78.38 | |
| 107 | 56 | 15 | 2 | 191.07 | |
| 58 | 46 | 3 | 3 | 126.09 | |
| Extras (b 1, lb 1, w 19, nb 3, p 0) | 24 | ||||
| Total | 487/5 (50 ov, RR 9.74) | ||||
Did not bat: Samuel Cook, Mason Crane, Naavya Sharma, Eddie Jack
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 91 | 0 | 11.38 | 4 | 0 | |
| 8 | 0 | 75 | 1 | 9.38 | 3 | 1 | |
| 9 | 0 | 92 | 2 | 10.22 | 6 | 0 | |
| 7 | 0 | 61 | 0 | 8.71 | 0 | 0 | |
| 10 | 0 | 83 | 2 | 8.30 | 0 | 0 | |
| 8 | 0 | 83 | 0 | 10.38 | 2 | 2 |
Fall of wickets: 29-1 (Thomas Rew, 3.2), 187-2 (Rehan Ahmed, 15.2), 238-3 (Ben McKinney, 21.1), 304-4 (Dan Lawrence, 30.5), 321-5 (James Coles, 34.2)
Photos: ICC, Kroome111, CC BY-SA 4.0, via Wikimedia Commons, www.davidmolloyphotography.com from Sydney, Australia, CC BY 2.0, via Wikimedia Commons
Advertisement
Advertisement





