WI-A vs ENG-L, 4th Unofficial ODI – result and scorecard
List A · Sat, 14 Nov, 2026, 11:30 pm IST · Warner Park, St Kitts, Basseterre
England Lions won by 80 runs
Scorecard
West Indies A Inning250/10 (44.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louisrunout (J Rew) | 4 | 17 | 0 | 0 | 23.53 |
| 23 | 32 | 3 | 0 | 71.88 | |
Keacy Cartylbw b R Ahmed | 51 | 49 | 7 | 1 | 104.08 |
Alick Athanazelbw b B Kellaway | 41 | 40 | 2 | 2 | 102.50 |
| 51 | 64 | 2 | 3 | 79.69 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 31 | 32 | 3 | 1 | 96.88 | |
| 3 | 3 | 0 | 0 | 100.00 | |
| 6 | 14 | 0 | 0 | 42.86 | |
| 9 | 12 | 2 | 0 | 75.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| Extras (b 2, lb 7, w 21, nb 0, p 0) | 30 | ||||
| Total | 250/10 (44.2 ov, RR 5.64) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Samuel Cook | 9 | 2 | 40 | 1 | 4.44 | 3 | 0 |
Adam Finch | 6 | 0 | 33 | 0 | 5.50 | 1 | 0 |
Ekansh Singh | 4 | 0 | 26 | 0 | 6.50 | 4 | 0 |
Rehan Ahmed | 9.2 | 0 | 60 | 5 | 6.43 | 1 | 0 |
Dan Lawrence | 8 | 1 | 41 | 1 | 5.13 | 2 | 0 |
| 6 | 0 | 26 | 1 | 4.33 | 0 | 0 | |
| 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
Fall of wickets: 23-1 (Mikyle Louis, 4.2), 60-2 (Kirk McKenzie, 11.5), 112-3 (Keacy Carty, 19.5), 151-4 (Alick Athanaze, 25.3), 152-5 (Kevlon Anderson, 26.1), 209-6 (Rivaldo Clarke, 37.4), 214-7 (Karima Gore, 38.3), 233-8 (Jyd Goolie, 40.2), 250-9 (Jakeem Pollard, 44.1), 250-10 (Oshane Thomas, 44.2)
England Lions Inning330/10 (49.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 17 | 24 | 2 | 0 | 70.83 | |
| 7 | 6 | 1 | 0 | 116.67 | |
Rehan Ahmedb K Gore | 108 | 100 | 11 | 5 | 108.00 |
Dan Lawrencec RA Clarke b J Pollard | 2 | 6 | 0 | 0 | 33.33 |
| 51 | 74 | 3 | 1 | 68.92 | |
| 57 | 37 | 8 | 1 | 154.05 | |
| 31 | 18 | 4 | 1 | 172.22 | |
Ekansh Singhc M Mckenzie b K Gore | 17 | 10 | 1 | 1 | 170.00 |
| 10 | 5 | 1 | 1 | 200.00 | |
Adam Finchc A Athanaze b OR Thomas | 11 | 13 | 1 | 0 | 84.62 |
Samuel CookNot out | 3 | 7 | 0 | 0 | 42.86 |
| Extras (b 0, lb 7, w 5, nb 4, p 0) | 16 | ||||
| Total | 330/10 (49.2 ov, RR 6.69) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 9.2 | 1 | 67 | 4 | 7.18 | 2 | 2 | |
| 10 | 0 | 69 | 3 | 6.90 | 2 | 2 | |
| 10 | 0 | 44 | 0 | 4.40 | 0 | 0 | |
| 9 | 0 | 58 | 0 | 6.44 | 1 | 0 | |
Alick Athanaze | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| 8 | 0 | 63 | 3 | 7.88 | 0 | 0 |
Fall of wickets: 18-1 (Ben McKinney, 3.1), 32-2 (Ben Mayes, 6.1), 36-3 (Dan Lawrence, 7.3), 173-4 (James Rew, 33.1), 198-5 (Rehan Ahmed, 35.2), 262-6 (Benjamin Kellaway, 41.3), 298-7 (Ekansh Singh, 44.4), 306-8 (Jack Haynes, 45.3), 318-9 (Liam Patterson-White, 46.4), 330-10 (Adam Finch, 49.2)
Photos: ICC, Kroome111, CC BY-SA 4.0, via Wikimedia Commons, FabiolaSalvi, CC0, via Wikimedia Commons, Dave Morton, Public domain, via Wikimedia Commons
Advertisement
Advertisement







