ZIM-A vs IRE-A, 1st Unofficial Test – live score
First Class · Thu, 5 Nov, 2026, 1:30 pm IST · Harare Sports Club, Harare
Scorecard
Updating every 30 seconds
Ireland A 2nd Inning272/3 (65.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 29 | 0 | 0 | 31.03 | |
| 10 | 13 | 2 | 0 | 76.92 | |
| 139 | 172 | 13 | 2 | 80.81 | |
| 14 | 28 | 1 | 0 | 50.00 | |
Tim TectorNot out | 91 | 154 | 10 | 0 | 59.09 |
| Extras (b 4, lb 1, w 3, nb 1, p 0) | 9 | ||||
| Total | 272/3 (65.5 ov, RR 4.13) | ||||
Did not bat: Mark Adair, Benjamin Calitz, Gavin Hoey, Liam McCarthy, Byron Mcdonough, Matthew Humphreys
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Tinotenda Maposa | 6.5 | 1 | 45 | 0 | 6.59 | 0 | 0 |
| Shelton Mazvitorera | 9 | 1 | 32 | 1 | 3.56 | 0 | 0 |
Dion Myers | 7 | 0 | 41 | 0 | 5.86 | 3 | 1 |
| Michael Frost | 21 | 1 | 75 | 0 | 3.57 | 0 | 0 |
Johnathan Campbell | 14 | 2 | 43 | 1 | 3.07 | 0 | 0 |
| 8 | 0 | 31 | 0 | 3.88 | 0 | 0 |
Fall of wickets: 14-1 (Stephen Doheny, 3.4), 44-2 (Jake Egan, 11.4), 71-3 (Christopher De Freitas, 18.2)
Zimbabwe A 1st Inning261/10 (80 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Campbelllbw b Mark Adair | 4 | 8 | 1 | 0 | 50.00 |
| 4 | 5 | 1 | 0 | 80.00 | |
Dion Myersb Matthew Humphreys | 46 | 71 | 6 | 1 | 64.79 |
| 108 | 228 | 8 | 2 | 47.37 | |
| 20 | 55 | 0 | 0 | 36.36 | |
Johnathan Campbellc Benjamin Calitz b Byron Mcdonough | 19 | 21 | 1 | 0 | 90.48 |
Clive Madandec Jake Egan b Matthew Humphreys | 45 | 62 | 5 | 1 | 72.58 |
| Michael Frostlbw b Liam McCarthy | 2 | 11 | 0 | 0 | 18.18 |
Tinotenda Maposac Cade Carmichael b Matthew Humphreys | 4 | 13 | 1 | 0 | 30.77 |
| Shelton Mazvitorerarunout (Benjamin Calitz / Cade Carmichael) | 0 | 2 | 0 | 0 | 0.00 |
| 0 | 4 | 0 | 0 | 0.00 | |
| Extras (b 2, lb 5, w 2, nb 0, p 0) | 9 | ||||
| Total | 261/10 (80 ov, RR 3.26) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Mark Adair | 16 | 4 | 44 | 1 | 2.75 | 0 | 0 |
| 14 | 3 | 47 | 2 | 3.36 | 0 | 0 | |
| 13 | 1 | 41 | 1 | 3.15 | 1 | 0 | |
Matthew Humphreys | 21 | 2 | 60 | 3 | 2.86 | 0 | 0 |
| 16 | 0 | 62 | 2 | 3.88 | 1 | 0 |
Fall of wickets: 4-1 (Tanunurwa Makoni, 1.5), 8-2 (Matthew Campbell, 2.2), 88-3 (Dion Myers, 27.1), 133-4 (Roy Kaia, 45.1), 166-5 (Johnathan Campbell, 52.1), 236-6 (Clive Madande, 70.4), 241-7 (Michael Frost, 73.1), 258-8 (Tinotenda Maposa, 76.4), 259-9 (Shelton Mazvitorera, 77.6), 261-10 (Trevor Gwandu, 79.6)
Ireland A 1st Inning424/10 (93.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 46 | 71 | 6 | 0 | 64.79 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 41 | 58 | 6 | 0 | 70.69 | |
| 43 | 62 | 5 | 1 | 69.35 | |
Tim Tectorc Clive Madande b Tinotenda Maposa | 28 | 37 | 4 | 0 | 75.68 |
Mark Adairlbw b Shelton Mazvitorera | 51 | 44 | 5 | 3 | 115.91 |
Benjamin Calitzc Takudzwanashe Kaitano b Matthew Campbell | 80 | 79 | 4 | 7 | 101.27 |
| 78 | 133 | 8 | 1 | 58.65 | |
| 19 | 18 | 2 | 0 | 105.56 | |
Matthew Humphreyslbw b Tinotenda Maposa | 23 | 50 | 1 | 0 | 46.00 |
| 0 | 10 | 0 | 0 | 0.00 | |
| Extras (b 8, lb 2, w 1, nb 4, p 0) | 15 | ||||
| Total | 424/10 (93.1 ov, RR 4.55) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 31 | 0 | 5.17 | 0 | 0 | |
Tinotenda Maposa | 19 | 2 | 49 | 3 | 2.58 | 0 | 0 |
| Shelton Mazvitorera | 15.1 | 0 | 78 | 3 | 5.14 | 0 | 0 |
Dion Myers | 9 | 0 | 57 | 1 | 6.33 | 1 | 4 |
| Michael Frost | 24 | 2 | 96 | 2 | 4.00 | 0 | 0 |
| 8 | 1 | 34 | 0 | 4.25 | 0 | 0 | |
| Matthew Campbell | 7 | 0 | 55 | 1 | 7.86 | 0 | 0 |
Johnathan Campbell | 5 | 0 | 14 | 0 | 2.80 | 0 | 0 |
Fall of wickets: 8-1 (Stephen Doheny, 1.1), 81-2 (Cade Carmichael, 18.4), 103-3 (Jake Egan, 25.1), 153-4 (Tim Tector, 35.6), 178-5 (Christopher De Freitas, 39.4), 238-6 (Mark Adair, 50.1), 313-7 (Benjamin Calitz, 65.3), 346-8 (Liam McCarthy, 70.5), 416-9 (Matthew Humphreys, 88.6), 424-10 (Gavin Hoey, 93.1)
Photos: ICC, Amuzujoe, CC BY-SA 4.0, via Wikimedia Commons
Advertisement
Advertisement







