
India · Wicket-keeper · 22 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 35 | 30 | 4 | 885 | 82 | 34.04 | 145.56 | 0 | 7 | 86 | 35 |
| T20 | 50 | 45 | 7 | 1156 | 82 | 30.42 | 138.61 | 0 | 7 | 114 | 44 |
| First-class | 5 | 7 | 1 | 211 | 92 | 35.17 | 54.24 | 0 | 2 | 30 | 3 |
| List A | 18 | 18 | 2 | 535 | 92 | 33.44 | 90.07 | 0 | 5 | 57 | 12 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| List A | 18 | 1 | 2 | 3 | 0 | 0/3 | - | 9.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Himachal Pradesh v MumbaiRanji Trophy Elite | 18 Oct 26 | First-class | 20 (29) | - |
| Kolkata Knight Riders v Gujarat TitansIndian Premier League | 16 May 26 | IPL | 82* (44) | - |
| Kolkata Knight Riders v Royal Challengers BengaluruIndian Premier League | 13 May 26 | IPL | 71 (46) | - |
| Delhi Capitals v Kolkata Knight RidersIndian Premier League | 8 May 26 | IPL | 1 (3) | - |
| Sunrisers Hyderabad v Kolkata Knight RidersIndian Premier League | 3 May 26 | IPL | 59 (47) | - |
| Kolkata Knight Riders v Lucknow Super GiantsIndian Premier League | 26 Apr 26 | IPL | 9 (8) | - |
| Rajasthan Royals v Kolkata Knight RidersIndian Premier League | 19 Apr 26 | IPL | 10 (19) | - |
| Kolkata Knight Riders v Gujarat TitansIndian Premier League | 17 Apr 26 | IPL | 8 (4) | - |
| Chennai Super Kings v Kolkata Knight RidersIndian Premier League | 14 Apr 26 | IPL | 27 (19) | - |
| Kolkata Knight Riders v Lucknow Super GiantsIndian Premier League | 9 Apr 26 | IPL | 45 (33) | - |
From our ball-by-ball data. Formats available: T20, IPL, First-class.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 346 | 536 | 14 | 154.91 | 38.29 | 31.8 |
| spin | 255 | 344 | 9 | 134.9 | 38.22 | 26.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 194 | 283 | 6 | 145.88 | 47.17 | 41.8 |
| middle | 330 | 465 | 12 | 140.91 | 38.75 | 24.5 |
| death | 84 | 137 | 6 | 163.1 | 22.83 | 21.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 199 | 256 | 9 | 128.64 | 28.44 | 34.2 |
| right arm | 402 | 624 | 14 | 155.22 | 44.57 | 27.4 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Eden Gardens | 14 | 393 | 82 | 35.73 | 148.86 |
| Wankhede Stadium | 3 | 90 | 51 | 30 | 176.47 |
| Arun Jaitley Stadium, Delhi | 3 | 59 | 44 | 19.67 | 111.32 |
| MA Chidambaram Stadium, Chepauk | 2 | 51 | 27 | 25.5 | 137.84 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2 | 41 | 32 | 20.5 | 120.59 |
| Shaheed Veer Narayan Singh International Stadium | 1 | 71 | 71 | 71 | 154.35 |
| Rajiv Gandhi International Stadium, Uppal | 1 | 59 | 59 | 59 | 125.53 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 1 | 54 | 54 | 54 | 200 |