New Zealand · Batter · 27 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 0 | 63 | 51 | 15.75 | 131.25 | 0 | 1 | 9 | 1 |
| T20 | 60 | 58 | 3 | 1561 | 106 | 28.38 | 142.30 | 2 | 6 | 167 | 63 |
| First-class | 18 | 33 | 4 | 658 | 129 | 22.69 | 59.44 | 1 | 2 | 78 | 13 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 18 | 1 | 6 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Adelaide Strikers Academy v New Zealand ATop End T20 | 30 Aug 26 | T20 | 1 (3) | - |
| New Zealand A v Hobart Hurricanes AcademyTop End T20 | 29 Aug 26 | T20 | 6 (6) | - |
| New Zealand A v Bangladesh High PerformanceTop End T20 | 27 Aug 26 | T20 | 24 (10) | - |
| New Zealand A v VictoriaTop End T20 | 26 Aug 26 | T20 | 34 (31) | - |
| New Zealand A v Hyderabad Kingsmen AcademyTop End T20 | 25 Aug 26 | T20 | 5 (4) | - |
| New Zealand A v Australian Capital TerritoryTop End T20 | 23 Aug 26 | T20 | 6 (8) | - |
| New Zealand A v Adelaide Strikers AcademyTop End T20 | 22 Aug 26 | T20 | 0 (1) | - |
| Bangladesh v New ZealandNew Zealand tour of Bangladesh | 2 May 26 | T20I | 1 (2) | - |
| New Zealand v BangladeshNew Zealand tour of Bangladesh | 27 Apr 26 | T20I | 51 (37) | - |
| South Africa v New ZealandSouth Africa tour of New Zealand | 25 Mar 26 | T20I | 2 (4) | - |
From our ball-by-ball data. Formats available: First-class, T20, T20I.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 23 | 23 | 3 | 100 | 7.67 | 39.1 |
| spin | 25 | 40 | 1 | 160 | 40 | 28 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 29 | 37 | 3 | 127.59 | 12.33 | 34.5 |
| middle | 19 | 26 | 1 | 136.84 | 26 | 31.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 12 | 22 | 1 | 183.33 | 22 | 33.3 |
| right arm | 36 | 41 | 3 | 113.89 | 13.67 | 33.3 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| MA Aziz Stadium, Chittagong | 1 | 51 | 51 | 51 | 137.84 |
| Sky Stadium, Wellington | 1 | 9 | 9 | 9 | 180 |
| Hagley Oval, Christchurch | 1 | 2 | 2 | 2 | 50 |
| Shere Bangla National Stadium, Mirpur | 1 | 1 | 1 | 1 | 50 |