Australia · Batter · 25 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 0 | 3 | 2 | 1.50 | 37.50 | 0 | 0 | 0 | 0 |
| First-class | 21 | 38 | 2 | 984 | 106 | 27.33 | 56.16 | 1 | 7 | 125 | 2 |
| List A | 17 | 16 | 0 | 678 | 121 | 42.38 | 97.69 | 2 | 2 | 50 | 17 |
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 21 | 2 | 12 | 2 | 0 | 0/1 | - | 1.00 | - | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| South Australia v QueenslandSheffield Shield | 19 Oct 26 | First-class | 14 (33) | - |
| South Australia v QueenslandSheffield Shield | 19 Oct 26 | First-class | 3 (6) | - |
| South Australia v QueenslandAustralia Domestic One-Day Cup | 17 Oct 26 | List A | 121 (104) | - |
| Western Australia v QueenslandSheffield Shield | 8 Oct 26 | First-class | 33 (59) | - |
| Western Australia v QueenslandSheffield Shield | 8 Oct 26 | First-class | 11 (26) | - |
| Queensland v VictoriaAustralia Domestic One-Day Cup | 19 Sept 26 | List A | 46 (40) | - |
| Tasmania v QueenslandSheffield Shield | 14 Mar 26 | First-class | 48 (88) | - |
| Tasmania v QueenslandSheffield Shield | 14 Mar 26 | First-class | 8 (11) | - |
| Queensland v South AustraliaOne-Day Cup (Australia) | 21 Feb 26 | List A | 41 (62) | - |
| Queensland v South AustraliaSheffield Shield | 16 Feb 26 | First-class | 8 (36) | - |
From our ball-by-ball data. Formats available: First-class, List A, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 8 | 3 | 2 | 37.5 | 1.5 | 75 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 8 | 3 | 2 | 37.5 | 1.5 | 75 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 4 | 2 | 1 | 50 | 2 | 75 |
| right arm | 4 | 1 | 1 | 25 | 1 | 75 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Adelaide Oval | 1 | 2 | 2 | 2 | 66.67 |
| International Sports Stadium, Coffs Harbour | 1 | 1 | 1 | 1 | 20 |