Matt Hollard
Ireland · Bowler · 27 years
- Born
- 14 Apr 1999, Boksburg
- Batting
- Right Hand Bat
- Bowling
- Right Arm Medium Fast
Matt Hollard profile
Matt Hollard is a bowler (Right Hand Bat, Right Arm Medium Fast) from Ireland. Born on 14 April 1999 in Boksburg, Matt Hollard is 27 years old.
T20I: 6 wickets (best 3/26) at an economy of 6.75.
Recent scores (latest first): 1* (4), 2* (4), 0* (1), 9 (8), 14* (7).
Most T20 runs at one ground: 40 in 4 innings at Sportpark Westvliet, The Hague.
Batting career
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
| T20 | 23 | 10 | 6 | 81 | 18 | 20.25 | 142.11 | 0 | 0 | 3 | 6 |
| First-class | 4 | 6 | 2 | 21 | 11 | 5.25 | 39.62 | 0 | 0 | 2 | 0 |
| List A | 3 | 1 | 0 | 11 | 11 | 11.00 | 78.57 | 0 | 0 | 1 | 0 |
Bowling career
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 48 | 54 | 6 | 3/26 | 9.00 | 6.75 | 8.0 | 0 |
| T20 | 23 | 23 | 405 | 681 | 25 | 3/35 | 27.24 | 10.09 | 16.2 | 0 |
| First-class | 4 | 4 | 415 | 249 | 4 | 2/54 | 62.25 | 3.60 | 103.8 | 0 |
| List A | 3 | 3 | 110 | 109 | 7 | 5/62 | 15.57 | 5.95 | 15.7 | 1 |
Recent form
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Dublin Guardians v Glasgow CosmicEuropean T20 Premier League | 12 Sept 26 | T20 | 1* (4) | 0/51 |
| Edinburgh Castle Rockers v Dublin GuardiansEuropean T20 Premier League | 11 Sept 26 | T20 | 2* (4) | 0/32 |
| Amsterdam Flames v Dublin GuardiansEuropean T20 Premier League | 5 Sept 26 | T20 | 0* (1) | 2/37 |
| Dublin Guardians v Edinburgh Castle RockersEuropean T20 Premier League | 30 Aug 26 | T20 | 9 (8) | 1/12 |
| Glasgow Cosmic v Dublin GuardiansEuropean T20 Premier League | 29 Aug 26 | T20 | 14* (7) | 2/29 |
| Belfast Wolves v Dublin GuardiansEuropean T20 Premier League | 27 Aug 26 | T20 | 17* (12) | 1/36 |
| Leinster Lightning v North-West WarriorsCricket Ireland Inter-Provincial Twenty20 Trophy | 17 Jun 26 | T20 | 18 (10) | 2/37 |
| Leinster Lightning v North-West WarriorsCricket Ireland Inter-Provincial Twenty20 Trophy | 2 Jun 26 | T20 | 11 (5) | 1/42 |
| Limpopo v Northern CapeCSA Four-Day Series Division Two 2025-26 | 29 Jan 26 | First-class | 1* (8) | 2/54 |
| Limpopo v Northern CapeCSA Four-Day Series Division Two 2025-26 | 29 Jan 26 | First-class | 2 (7) | 2/54 |
Deep stats (T20)
From our ball-by-ball data. Formats available: T20, List A.
Batting vs pace and spin
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 33 | 45 | 1 | 136.36 | 45 | 24.2 |
| spin | 11 | 9 | 1 | 81.82 | 9 | 45.5 |
Batting by phase
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 1 | 1 | 0 | 100 | — | 0 |
| death | 51 | 71 | 3 | 139.22 | 23.67 | 29.4 |
Batting vs left / right-arm
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 22 | 24 | 1 | 109.09 | 24 | 45.5 |
| right arm | 22 | 30 | 1 | 136.36 | 30 | 13.6 |
Bowling vs left / right-handers
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 89 | 147 | 7 | 12.7 | 21 | 39.3 |
| right hand | 266 | 432 | 15 | 17.7 | 28.8 | 31.2 |
Bowling by phase
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 174 | 268 | 10 | 17.4 | 26.8 | 42.5 |
| middle | 114 | 186 | 7 | 16.3 | 26.57 | 25.4 |
| death | 87 | 167 | 7 | 12.4 | 23.86 | 24.1 |
Dismissals
- caught2 (66.7%)
- run out1 (33.3%)
Best grounds (T20 batting)
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Sportpark Westvliet, The Hague | 4 | 40 | 17 | 40 | 142.86 |
| The Village, Malahide | 2 | 3 | 2 | — | 37.5 |
| Pembroke Cricket Club, Sandymount, Dublin | 1 | 18 | 18 | 18 | 180 |
| Bready Cricket Club, Magheramason, Bready | 1 | 11 | 11 | 11 | 220 |
| Mangaung Oval, Bloemfontein | 1 | 9 | 9 | 9 | 180 |
| Civil Service Cricket Club, Stormont, Belfast | 1 | 0 | 0 | — | 0 |