New Zealand · Wicket-keeper · 26 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 61 | 61 | 61.00 | 65.59 | 0 | 1 | 9 | 1 |
| ODI | 10 | 7 | 1 | 186 | 99 | 31.00 | 104.49 | 0 | 1 | 13 | 8 |
| T20I | 12 | 10 | 2 | 89 | 41 | 11.12 | 125.35 | 0 | 0 | 5 | 4 |
| T20 | 48 | 35 | 6 | 579 | 73 | 19.97 | 142.96 | 0 | 2 | 34 | 28 |
| First-class | 35 | 56 | 9 | 2106 | 146 | 44.81 | 52.95 | 1 | 18 | 200 | 34 |
| List A | 43 | 39 | 2 | 784 | 21.19 | 77.93 | 0 | 5 | 58 | 24 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Nottinghamshire v YorkshireCounty Championship Division One | 24 Sept 26 | First-class | 24 (74) | - |
| Nottinghamshire v YorkshireCounty Championship Division One | 24 Sept 26 | First-class | 7 (20) | - |
| Sussex v NottinghamshireCounty Championship Division One | 15 Sept 26 | First-class | 2 (30) | - |
| Sussex v NottinghamshireCounty Championship Division One | 15 Sept 26 | First-class | 27 (73) | - |
| Nottinghamshire v HampshireCounty Championship | 8 Sept 26 | First-class | 49 (96) | - |
| Nottinghamshire v HampshireCounty Championship | 8 Sept 26 | First-class | 1 (5) | - |
| Adelaide Strikers Academy v New Zealand ATop End T20 | 30 Aug 26 | T20 | 7 (9) | - |
| New Zealand A v Hobart Hurricanes AcademyTop End T20 | 29 Aug 26 | T20 | 41* (30) | - |
| New Zealand A v Bangladesh High PerformanceTop End T20 | 27 Aug 26 | T20 | 1 (3) | - |
| New Zealand A v VictoriaTop End T20 | 26 Aug 26 | T20 | 25 (18) | - |
From our ball-by-ball data. Formats available: First-class, T20, ODI, Test, T20I.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 29 | 41 | 2 | 141.38 | 20.5 | 27.6 |
| spin | 38 | 45 | 6 | 118.42 | 7.5 | 31.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| middle | 50 | 47 | 6 | 94 | 7.83 | 32 |
| death | 21 | 42 | 2 | 200 | 21 | 23.8 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 18 | 24 | 1 | 133.33 | 24 | 27.8 |
| right arm | 49 | 62 | 7 | 126.53 | 8.86 | 30.6 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Bay Oval, Mount Maunganui | 3 | 44 | 41 | 22 | 169.23 |
| Saxton Oval, Nelson | 2 | 10 | 8 | 5 | 90.91 |
| Rangiri Dambulla International Stadium | 2 | 3 | 3 | 1.5 | 42.86 |
| University Oval, Dunedin | 1 | 21 | 21 | — | 131.25 |
| Eden Park | 1 | 9 | 9 | 9 | 112.5 |
| Harare Sports Club | 1 | 2 | 2 | 2 | 66.67 |