Naeem Islam
Bangladesh · All-rounder · 39 years
- Born
- 31 Dec 1986, Gaibandha
- Batting
- Right Hand Bat
- Bowling
- Right Arm Off Break
Naeem Islam profile
Naeem Islam is an all-rounder (Right Hand Bat, Right Arm Off Break) from Bangladesh. Born on 31 December 1986 in Gaibandha, Naeem Islam is 39 years old.
Test: 416 runs in 8 matches at an average of 32.00 (strike rate 37.48), with 1 hundreds and 1 fifties; highest score 108; 1 wickets (best 1/11) at an economy of 3.17.
ODI: 938 runs in 55 matches at an average of 28.42 (strike rate 67.00), with 0 hundreds and 5 fifties; highest score 84; 32 wickets (best 3/32) at an economy of 4.86.
T20I: 130 runs in 10 matches at an average of 14.44 (strike rate 114.04), with 0 hundreds and 0 fifties; highest score 28; 3 wickets (best 2/32) at an economy of 8.13.
Recent scores (latest first): 44 (40), 56 (41), 19 (24), 12 (9), 3 (5).
Most T20I runs at one ground: 31 in 3 innings at Shere Bangla National Stadium, Mirpur.
Batting career
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | 2 | 416 | 108 | 32.00 | 37.48 | 1 | 1 | 52 | 4 |
| ODI | 55 | 48 | 15 | 938 | 84 | 28.42 | 67.00 | 0 | 5 | 81 | 12 |
| T20I | 10 | 10 | 1 | 130 | 28 | 14.44 | 114.04 | 0 | 0 | 8 | 7 |
| T20 | 46 | 37 | 6 | 680 | 72 | 21.94 | 107.26 | 0 | 3 | 59 | 19 |
Bowling career
| Format | M | Inn | Balls | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 574 | 303 | 1 | 1/11 | 303.00 | 3.17 | 574.0 | 0 |
| ODI | 55 | 44 | 1549 | 1255 | 32 | 3/32 | 39.22 | 4.86 | 48.4 | 0 |
| T20I | 10 | 6 | 90 | 122 | 3 | 2/32 | 40.67 | 8.13 | 30.0 | 0 |
| T20 | 46 | 14 | 137 | 154 | 11 | 3/7 | 14.00 | 6.74 | 12.4 | 0 |
Recent form
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Chittagong Kings v Dhaka CapitalsBangladesh Premier League | 22 Jan 25 | T20 | 44 (40) | 0/4 |
| Chittagong Kings v Durbar RajshahiBangladesh Premier League | 20 Jan 25 | T20 | 56 (41) | 2/6 |
| Rangpur Riders v Chittagong KingsBangladesh Premier League | 17 Jan 25 | T20 | 19 (24) | 1/4 |
| Khulna Tigers v Chittagong KingsBangladesh Premier League | 31 Dec 24 | T20 | 12 (9) | - |
| Chattogram Challengers v Comilla VictoriansBangladesh Premier League | 3 Feb 22 | T20 | 3 (5) | - |
| Fortune Barishal v Chattogram ChallengersBangladesh Premier League | 1 Feb 22 | T20 | 0 (1) | - |
| Comilla Victorians v Chattogram ChallengersBangladesh Premier League | 31 Jan 22 | T20 | 8 (5) | - |
| Chattogram Challengers v Sylhet SunrisersBangladesh Premier League | 29 Jan 22 | T20 | 8 (7) | - |
| Chattogram Challengers v Khulna TigersBangladesh Premier League | 28 Jan 22 | T20 | 25* (19) | - |
| Chattogram Challengers v Khulna TigersBangladesh Premier League | 24 Jan 22 | T20 | 15 (5) | - |
Deep stats (T20I)
From our ball-by-ball data. Formats available: ODI, Test, T20, T20I.
Batting vs pace and spin
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 66 | 92 | 7 | 139.39 | 13.14 | 47 |
| spin | 41 | 34 | 1 | 82.93 | 34 | 43.9 |
Batting by phase
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 25 | 35 | 2 | 140 | 17.5 | 60 |
| middle | 52 | 48 | 4 | 92.31 | 12 | 50 |
| death | 37 | 47 | 3 | 127.03 | 15.67 | 29.7 |
Batting vs left / right-arm
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 27 | 35 | 0 | 129.63 | — | 44.4 |
| right arm | 80 | 91 | 8 | 113.75 | 11.38 | 46.2 |
Bowling vs left / right-handers
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left hand | 33 | 52 | 1 | 33 | 52 | 30.3 |
| right hand | 45 | 61 | 2 | 22.5 | 30.5 | 28.9 |
Bowling by phase
| Split | Balls | Runs | Wkts | Econ/SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 6 | 12 | 0 | — | — | 33.3 |
| middle | 72 | 87 | 1 | 72 | 87 | 31.9 |
| death | 12 | 23 | 2 | 6 | 11.5 | 33.3 |
Dismissals
- bowled4 (44.4%)
- caught3 (33.3%)
- lbw1 (11.1%)
- run out1 (11.1%)
Best grounds (T20I batting)
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Shere Bangla National Stadium, Mirpur | 3 | 31 | 18 | 10.33 | 114.81 |
| Trent Bridge, Nottingham | 2 | 35 | 28 | 17.5 | 134.62 |
| Warner Park, Basseterre, St Kitts | 1 | 27 | 27 | 27 | 150 |
| The Wanderers Stadium, Johannesburg | 1 | 15 | 15 | 15 | 88.24 |
| Beausejour Stadium, Gros Islet | 1 | 10 | 10 | — | 111.11 |
| Kensington Oval, Bridgetown | 1 | 7 | 7 | 7 | 116.67 |
| Seddon Park | 1 | 5 | 5 | 5 | 45.45 |