ICC Women's Emerging Nations Trophy 2026
12 Nov – 25 Nov 2026 · 20 matches · Ongoing
ICC Women's Emerging Nations Trophy 2026 points table
Group A
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1.819 | 4 | WW |
| 2 | 2 | 1 | 1 | 0 | 0.761 | 2 | LW |
| 3 | 2 | 1 | 1 | 0 | 0.233 | 2 | WL |
| 4 | 1 | 0 | 1 | 0 | -2.565 | 0 | L |
| 5 | 1 | 0 | 1 | 0 | -3.050 | 0 | L |
Group B
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1.549 | 4 | WW |
| 2 | 1 | 1 | 0 | 0 | 0.226 | 2 | W |
| 3 | 2 | 1 | 1 | 0 | -0.381 | 2 | WL |
| 4 | 2 | 0 | 2 | 0 | -0.725 | 0 | LL |
| 5 | 1 | 0 | 1 | 0 | -0.993 | 0 | L |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.