Syed Mushtaq Ali Trophy Elite 2026
14 Nov – 6 Dec 2026 · 116 matches · Ongoing
Syed Mushtaq Ali Trophy Elite 2026 points table
Group A
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 2.313 | 8 | WWWWL |
| 2 | 4 | 3 | 1 | 0 | 1.645 | 6 | WLWW |
| 3 | 5 | 3 | 2 | 0 | 1.599 | 6 | LWWWL |
| 4 | 3 | 2 | 1 | 0 | 1.737 | 4 | WLW |
| 5 | 4 | 2 | 2 | 0 | 0.617 | 4 | LWLW |
| 6 | 4 | 2 | 2 | 0 | -1.289 | 4 | WLWL |
| 7 | 4 | 1 | 3 | 0 | -1.737 | 2 | LLLW |
| 8 | 5 | 0 | 5 | 0 | -4.603 | 0 | LLLLL |
Group B
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 1.242 | 8 | LWWWW |
| 2 | 5 | 3 | 2 | 0 | 2.283 | 6 | WLLWW |
| 3 | 4 | 3 | 1 | 0 | -0.434 | 6 | WWLW |
| 4 | 5 | 2 | 3 | 0 | -0.082 | 4 | LWWLL |
| 5 | 4 | 2 | 2 | 0 | -1.638 | 4 | WLWL |
| 6 | 4 | 1 | 3 | 0 | -0.501 | 2 | LLLW |
| 7 | 3 | 1 | 2 | 0 | -0.661 | 2 | LWL |
| 8 | 4 | 1 | 3 | 0 | -1.350 | 2 | WLLL |
Group C
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1.933 | 6 | WWW |
| 2 | 4 | 3 | 1 | 0 | 1.723 | 6 | LWWW |
| 3 | 4 | 3 | 1 | 0 | 1.675 | 6 | WWLW |
| 4 | 4 | 3 | 1 | 0 | 0.702 | 6 | WLWW |
| 5 | 4 | 2 | 2 | 0 | 1.460 | 4 | WLWL |
| 6 | 4 | 2 | 2 | 0 | -1.313 | 4 | WWLL |
| 7 | 5 | 0 | 5 | 0 | -2.430 | 0 | LLLLL |
| 8 | 4 | 0 | 4 | 0 | -2.674 | 0 | LLLL |
Group D
| Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 2.033 | 9 | WNWWW |
| 2 | 5 | 4 | 0 | 1 | 0.991 | 9 | WNWWW |
| 3 | 5 | 2 | 2 | 1 | 0.700 | 5 | LNWLW |
| 4 | 4 | 2 | 1 | 1 | 0.242 | 5 | NWWL |
| 5 | 5 | 1 | 3 | 1 | -0.676 | 3 | LNLLW |
| 6 | 4 | 1 | 2 | 1 | -1.352 | 3 | NLWL |
| 7 | 4 | 0 | 3 | 1 | -1.156 | 1 | NLLL |
| 8 | 4 | 0 | 3 | 1 | -1.648 | 1 | NLLL |
P: played, W: won, L: lost, NR: no result / draw, NRR: net run rate, Q: qualified.