Bengaluru, India · 8 matches on record
| Format | M | Avg 1st | Avg 2nd | Bat 1st won | Chased | Highest | Lowest | Top chase | Low defended | RR | Bdry % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 226 | 220 | 1 | 0 | 226 | 220 | — | 226 | 11.15 | — |
| List A | 1 | 273 | 226 | 0 | 1 | 273 | 226 | 226 | — | 5.58 | — |
| First-class | 2 | 331 | 212 | 0 | 0 | 467 | 111 | — | — | 3.55 | 56.2 |
N. Tilak Varma167
Shreyas Gopal87Photos: BCCI, IPL, Msdevanms, CC0, via Wikimedia Commons
18°C
overcast
Feels 17°C · Humidity 61% · Wind 9.2 km/h · Cloud 95%
Rain outlook: no rain expected
Dew: likely – Heavy dew is likely from about 00:00; the side bowling second may find the ball wet.
| Team | Format | P | W | L | Win % | Avg | Highest |
|---|---|---|---|---|---|---|---|
| Delhi | List A | 2 | 0 | 0 | 0% | — | — |
| Andhra | List A | 1 | 0 | 0 | 0% | — | — |
| Chhattisgarh | First-class | 1 | 0 | 0 | 0% | — | — |
| Delhi | First-class | 1 | 0 | 0 | 0% | — | — |
| East Zone | First-class | 1 | 0 | 0 | 0% | 467 | 467 |
| India A Women | List A | 1 | 1 | 0 | 100% | 226 | 226 |
| Namibia | T20I | 1 | 1 | 0 | 100% | 226 | 226 |
| New Zealand Women | List A | 1 | 0 | 1 | 0% | 273 | 273 |
North Zone 195/10 (59.1) · South Zone 312/10 (100.3) · North Zone 297/10 (72.4) · South Zone 182/3 (43.1)
SZ won by 7 wickets
East Zone 467/10 (112.5) · North East Zone 111/10 (42.5) · North East Zone 146/10 (50.0)
EZ won by an inning and 210 runs
Counted from UC Cricket's own ball-by-ball records; rebuilt nightly. Weather refreshes every few minutes.