CG vs UP, 49th Match – result and scorecard
T20 · Fri, 20 Nov, 2026, 9:00 am IST · Sharad Pawar Indoor Cricket Academy, Mumbai
Uttar Pradesh won by 30 runs
Scorecard
Chandigarh Inning160/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Manan Vohrab BV Kumar | 12 | 8 | 0 | 1 | 150.00 |
| 39 | 26 | 6 | 0 | 150.00 | |
| 23 | 28 | 1 | 0 | 82.14 | |
| 11 | 10 | 2 | 0 | 110.00 | |
| 18 | 14 | 0 | 1 | 128.57 | |
| 26 | 24 | 0 | 2 | 108.33 | |
| 9 | 4 | 2 | 0 | 225.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 17 | 4 | 1 | 2 | 425.00 | |
| Extras (b 0, lb 1, w 2, nb 1, p 0) | 4 | ||||
| Total | 160/8 (20 ov, RR 8.00) | ||||
Did not bat: Sandeep Sharma
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
Yash Dayal | 4 | 0 | 47 | 1 | 11.75 | 1 | 0 |
Prashant Veer | 4 | 0 | 36 | 2 | 9.00 | 1 | 0 |
Mohsin Khan | 3 | 0 | 15 | 0 | 5.00 | 0 | 1 |
Zeeshan Ansari | 4 | 0 | 42 | 1 | 10.50 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
Fall of wickets: 25-1 (Manan Vohra, 2.4), 67-2 (Arjun Azad, 9.1), 86-3 (Shivam Bhambri, 11.5), 87-4 (Nehal Pajni, 12.1), 130-5 (Nikhil Kumar, 17.4), 141-6 (Bhagmender Lather, 18.4), 141-7 (Chiragvir Dhindsa, 18.5), 142-8 (Hardik Choudhary, 19.1)
Uttar Pradesh Inning190/7 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 24 | 20 | 3 | 1 | 120.00 | |
| 33 | 32 | 0 | 3 | 103.13 | |
| 5 | 5 | 1 | 0 | 100.00 | |
| 29 | 21 | 4 | 0 | 138.10 | |
| 66 | 28 | 6 | 5 | 235.71 | |
Sameer Rizvic S Bhambri b J Singh Sandhu | 16 | 8 | 0 | 2 | 200.00 |
Prashant Veerc M Vohra b S Sharma | 1 | 2 | 0 | 0 | 50.00 |
Bhuvneshwar Kumarrunout (J Singh Sandhu) | 6 | 4 | 1 | 0 | 150.00 |
Yash DayalNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (b 0, lb 5, w 5, nb 0, p 0) | 10 | ||||
| Total | 190/7 (20 ov, RR 9.50) | ||||
Did not bat: Zeeshan Ansari, Mohsin Khan
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| 4 | 0 | 50 | 2 | 12.50 | 3 | 0 | |
| 3 | 0 | 25 | 2 | 8.33 | 1 | 0 | |
| 2 | 0 | 19 | 0 | 9.50 | 0 | 0 | |
| 4 | 0 | 23 | 1 | 5.75 | 0 | 0 | |
| 1 | 0 | 21 | 0 | 21.00 | 1 | 0 | |
| 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
Fall of wickets: 33-1 (Divyansh Joshi, 5.2), 44-2 (Swastik Chhikara, 6.6), 84-3 (Karan Sharma, 10.6), 129-4 (Adarsh Singh, 15.1), 165-5 (Sameer Rizvi, 17.5), 166-6 (Prashant Veer, 18.1), 173-7 (Bhuvneshwar Kumar, 19.1)
Photos: IPL, ICC, Magic Book of Record, CC BY-SA 4.0, via Wikimedia Commons
Advertisement
Advertisement







