DEL vs BIR, 35th Match – result and scorecard
T20 · Wed, 18 Nov, 2026, 9:00 am IST · Daly College Ground, Indore
Scorecard
Bihar Inning227/8 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 50 | 22 | 7 | 3 | 227.27 | |
| 11 | 6 | 1 | 1 | 183.33 | |
| 49 | 19 | 3 | 5 | 257.89 | |
| 2 | 5 | 0 | 0 | 40.00 | |
| 15 | 10 | 1 | 1 | 150.00 | |
| 12 | 13 | 1 | 0 | 92.31 | |
| 25 | 15 | 1 | 2 | 166.67 | |
| 11 | 10 | 2 | 0 | 110.00 | |
| 13 | 8 | 2 | 0 | 162.50 | |
| 24 | 13 | 0 | 3 | 184.62 | |
| Extras (b 0, lb 3, w 10, nb 2, p 0) | 15 | ||||
| Total | 227/8 (19.5 ov, RR 11.45) | ||||
Did not bat: Nawaz Khan
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 41 | 1 | 10.25 | 0 | 0 | |
| 4 | 0 | 38 | 1 | 9.50 | 2 | 1 | |
Digvesh Singh Rathi | 4 | 0 | 47 | 3 | 11.75 | 1 | 0 |
Suyash Sharma | 4 | 0 | 40 | 1 | 10.00 | 0 | 0 |
| 3 | 0 | 51 | 1 | 17.00 | 6 | 1 | |
Nitish Rana | 0.5 | 0 | 7 | 0 | 8.40 | 0 | 0 |
Fall of wickets: 25-1 (Ashish Kumar, 2.2), 117-2 (Bipin Saurav, 7.3), 118-3 (Ayush Loharuka, 7.5), 124-4 (Altamish Ashraf, 8.5), 138-5 (Tarun Kumar, 11.1), 161-6 (Prithvi Raj, 13.2), 186-7 (Raghuvendra Pratap Singh, 15.6), 189-8 (Suraj Kashyap, 16.3)
Delhi Inning224/5 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Aryab Prashant K Singh | 0 | 2 | 0 | 0 | 0.00 |
Sarthak Ranjanc A Kumar b S Kashyap | 18 | 17 | 3 | 0 | 105.88 |
| 125 | 59 | 16 | 7 | 211.86 | |
Nitish Ranac M Kumar b R Pratap Singh | 7 | 7 | 1 | 0 | 100.00 |
Tejasvi Dahiyac A Ashraf b R Pratap Singh | 51 | 25 | 4 | 4 | 204.00 |
Himmat SinghNot out | 2 | 3 | 0 | 0 | 66.67 |
| 13 | 7 | 1 | 1 | 185.71 | |
| Extras (b 0, lb 4, w 4, nb 0, p 0) | 8 | ||||
| Total | 224/5 (20 ov, RR 11.20) | ||||
Did not bat: Digvesh Singh Rathi, Simarjeet Singh, Suyash Sharma, Rajneesh Dadar
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 28 | 1 | 7.00 | 3 | 0 | |
| 4 | 0 | 45 | 0 | 11.25 | 0 | 0 | |
| 4 | 0 | 42 | 1 | 10.50 | 0 | 0 | |
| 4 | 0 | 61 | 0 | 15.25 | 0 | 0 | |
| 4 | 0 | 44 | 3 | 11.00 | 1 | 0 |
Fall of wickets: 0-1 (Priyansh Arya, 0.2), 45-2 (Sarthak Ranjan, 6.4), 81-3 (Nitish Rana, 10.2), 207-4 (Tejasvi Dahiya, 18.1), 209-5 (Yash Dhull, 18.3)
Photos: IPL
Advertisement
Advertisement






