GA vs MUM, 42nd Match – result and scorecard
T20 · Wed, 18 Nov, 2026, 12:30 pm IST · Jadavpur University Campus 2nd Ground, Kolkata
Scorecard
Goa Inning189/10 (19 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 14 | 7 | 2 | 1 | 200.00 | |
| 1 | 6 | 0 | 0 | 16.67 | |
| 81 | 41 | 14 | 1 | 197.56 | |
Suyash Prabhudessaic S Yadav b TU Deshpande | 6 | 3 | 0 | 1 | 200.00 |
| 48 | 30 | 8 | 1 | 160.00 | |
| 3 | 5 | 0 | 0 | 60.00 | |
| 6 | 5 | 1 | 0 | 120.00 | |
| 10 | 10 | 0 | 1 | 100.00 | |
| 9 | 4 | 2 | 0 | 225.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 2 | 2 | 0 | 0 | 100.00 | |
| Extras (b 0, lb 4, w 5, nb 0, p 0) | 9 | ||||
| Total | 189/10 (19 ov, RR 9.95) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Shardul Thakur | 3 | 0 | 40 | 0 | 13.33 | 2 | 0 |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
Tushar Deshpande | 4 | 0 | 47 | 2 | 11.75 | 0 | 0 |
Atharva Ankolekar | 4 | 0 | 30 | 1 | 7.50 | 3 | 0 |
Shivam Dube | 4 | 0 | 40 | 2 | 10.00 | 0 | 0 |
| 3 | 0 | 27 | 3 | 9.00 | 0 | 0 |
Fall of wickets: 15-1 (Abhinav Tejrana, 1.5), 17-2 (Azaan Thota, 2.2), 23-3 (Suyash Prabhudessai, 2.5), 105-4 (Deepraj Gaonkar, 10.1), 110-5 (Shivendra Bhujbal, 11.1), 128-6 (Darshan Misal, 13.2), 148-7 (Vikash Singh, 15.6), 186-8 (Lalit Yadav, 18.1), 186-9 (Shubham Tari, 18.2), 189-10 (V Koushik, 18.6)
Mumbai Inning207/10 (18.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Angkrish Raghuvanshic & b FB Alemao | 0 | 2 | 0 | 0 | 0.00 |
| 15 | 6 | 3 | 0 | 250.00 | |
Musheer Khanc S Bhujbal b D Gaonkar | 44 | 27 | 7 | 1 | 162.96 |
Surya Kumar Yadavc V Singh b S Tari | 25 | 12 | 1 | 3 | 208.33 |
| 28 | 14 | 5 | 0 | 200.00 | |
Shivam Dubec V Singh b D Gaonkar | 23 | 14 | 1 | 2 | 164.29 |
Sarfaraz Khanc DW Misal b L Yadav | 16 | 7 | 2 | 1 | 228.57 |
| 40 | 21 | 4 | 2 | 190.48 | |
Atharva Ankolekarc Abhinav Tejrana b S Tari | 2 | 3 | 0 | 0 | 66.67 |
Shardul Thakurc DW Misal b V Koushik | 7 | 6 | 1 | 0 | 116.67 |
Tushar DeshpandeNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (b 0, lb 2, w 4, nb 0, p 0) | 6 | ||||
| Total | 207/10 (18.5 ov, RR 10.99) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 40 | 2 | 13.33 | 0 | 0 | |
| 3.5 | 0 | 24 | 2 | 6.26 | 1 | 0 | |
| 4 | 0 | 53 | 2 | 13.25 | 1 | 0 | |
| 4 | 0 | 39 | 2 | 9.75 | 0 | 0 | |
| 1 | 0 | 15 | 1 | 15.00 | 0 | 0 | |
| 3 | 0 | 34 | 1 | 11.33 | 2 | 0 |
Fall of wickets: 0-1 (Angkrish Raghuvanshi, 0.2), 27-2 (Hardik Tamore, 2.5), 60-3 (Surya Kumar Yadav, 5.3), 113-4 (Maxwell Swaminathan, 9.3), 121-5 (Musheer Khan, 10.3), 143-6 (Sarfaraz Khan, 12.1), 171-7 (Shivam Dube, 15.4), 197-8 (Atharva Ankolekar, 17.1), 206-9 (Shardul Thakur, 18.3), 207-10 (Sairaj Patil, 18.5)
Photos: IPL, BCCI, ICC, Saaksha TV, CC BY 3.0, via Wikimedia Commons
Advertisement
Advertisement








