KAR vs BGL, 14th Match – result and scorecard
T20 · Sat, 14 Nov, 2026, 4:30 pm IST · Wankhede Stadium, Mumbai
Karnataka won by 19 runs
Scorecard
Bengal Inning165/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abishek Porelc L Sisodia b A Shetty | 0 | 2 | 0 | 0 | 0.00 |
| 9 | 6 | 2 | 0 | 150.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 65 | 42 | 6 | 4 | 154.76 | |
| 0 | 4 | 0 | 0 | 0.00 | |
| 56 | 37 | 2 | 4 | 151.35 | |
| 11 | 9 | 0 | 1 | 122.22 | |
| 12 | 9 | 0 | 1 | 133.33 | |
Mohammad Shamic PR Dubey b A Shetty | 1 | 2 | 0 | 0 | 50.00 |
Mukesh KumarNot out | 4 | 5 | 0 | 0 | 80.00 |
| 1 | 3 | 0 | 0 | 33.33 | |
| Extras (b 0, lb 1, w 5, nb 0, p 0) | 6 | ||||
| Total | 165/9 (20 ov, RR 8.25) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 26 | 4 | 6.50 | 0 | 0 | |
Vyshak Vijaykumar | 4 | 1 | 28 | 3 | 7.00 | 1 | 0 |
| 4 | 0 | 33 | 0 | 8.25 | 1 | 0 | |
| 4 | 0 | 35 | 2 | 8.75 | 1 | 0 | |
| 2 | 0 | 24 | 0 | 12.00 | 2 | 0 | |
Praveen Dubey | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
Fall of wickets: 0-1 (Abishek Porel, 0.2), 0-2 (Abhimanyu Easwaran, 0.3), 24-3 (Karan Lal, 3.2), 24-4 (Rishabh Chaudhary, 3.6), 120-5 (Sudip Kumar Gharami, 13.5), 134-6 (Shakir Habib Gandhi, 15.5), 153-7 (Shahbaz Ahamad, 17.6), 159-8 (Pradipta Pramanik, 18.2), 162-9 (Mohammad Shami, 18.6)
Karnataka Inning184/10 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 12 | 4 | 1 | 225.00 | |
Manish Pandeyc A Easwaran b PJ Pramanik | 29 | 23 | 5 | 0 | 126.09 |
Karun Nairc PJ Pramanik b M Kumar | 53 | 35 | 7 | 0 | 151.43 |
| 12 | 9 | 1 | 0 | 133.33 | |
| 19 | 17 | 2 | 0 | 111.76 | |
Praveen DubeyNot out | 30 | 15 | 3 | 1 | 200.00 |
| 2 | 3 | 0 | 0 | 66.67 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 1 | 3 | 0 | 0 | 33.33 | |
Vyshak Vijaykumarrunout (A Porel / K Lal) | 0 | 0 | 0 | 0 | 0.00 |
| 0 | 1 | 0 | 0 | 0.00 | |
| Extras (b 1, lb 1, w 8, nb 0, p 0) | 10 | ||||
| Total | 184/10 (20 ov, RR 9.20) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 56 | 1 | 14.00 | 2 | 0 |
Mukesh Kumar | 4 | 0 | 45 | 2 | 11.25 | 0 | 0 |
| 4 | 0 | 28 | 4 | 7.00 | 1 | 0 | |
| 4 | 0 | 34 | 0 | 8.50 | 1 | 0 | |
| 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
Fall of wickets: 47-1 (Luvnith Sisodia, 3.5), 67-2 (Manish Pandey, 7.2), 102-3 (Smaran-R, 10.3), 145-4 (Karun Nair, 15.3), 151-5 (Abhinav Manohar, 16.1), 160-6 (Manvanth Kumar, 17.2), 165-7 (Rithesh Bhatkal, 18.2), 167-8 (Shikhar shetty, 18.6), 184-9 (Vyshak Vijaykumar, 19.5), 184-10 (Abhilash Shetty, 19.6)
Photos: IPL, ICC
Advertisement
Advertisement






