KAR vs UP, 22nd Match – result and scorecard
T20 · Mon, 16 Nov, 2026, 11:00 am IST · Wankhede Stadium, Mumbai
Uttar Pradesh won by 16 runs
Scorecard
Karnataka Inning188/10 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 42 | 25 | 4 | 2 | 168.00 | |
Manish Pandeyc M Kaushik b BV Kumar | 0 | 2 | 0 | 0 | 0.00 |
Karun Nairc D Joshi b Yash Dayal | 1 | 4 | 0 | 0 | 25.00 |
| 0 | 1 | 0 | 0 | 0.00 | |
| 68 | 39 | 2 | 6 | 174.36 | |
| 2 | 7 | 0 | 0 | 28.57 | |
| 42 | 28 | 3 | 2 | 150.00 | |
Praveen Dubeyc Siddarth Yadav b M Khan | 21 | 8 | 2 | 2 | 262.50 |
Vyshak Vijaykumarb P Veer | 7 | 4 | 0 | 1 | 175.00 |
| 0 | 1 | 0 | 0 | 0.00 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| Extras (b 0, lb 1, w 2, nb 1, p 0) | 4 | ||||
| Total | 188/10 (20 ov, RR 9.40) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
Yash Dayal | 4 | 0 | 41 | 2 | 10.25 | 1 | 0 |
Mohsin Khan | 4 | 0 | 28 | 3 | 7.00 | 1 | 0 |
Zeeshan Ansari | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| 2 | 0 | 33 | 0 | 16.50 | 0 | 1 | |
Prashant Veer | 2 | 0 | 16 | 2 | 8.00 | 0 | 0 |
Fall of wickets: 1-1 (Manish Pandey, 0.3), 12-2 (Karun Nair, 1.5), 13-3 (Rithesh Bhatkal, 1.6), 76-4 (Luvnith Sisodia, 8.3), 81-5 (Abhinav Manohar, 9.6), 132-6 (Smaran-R, 15.3), 173-7 (Praveen Dubey, 18.2), 181-8 (Manvanth Kumar, 18.6), 187-9 (Vyshak Vijaykumar, 19.3), 188-10 (Shikhar shetty, 19.6)
Uttar Pradesh Inning204/5 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 65 | 34 | 7 | 4 | 191.18 | |
| 15 | 16 | 0 | 2 | 93.75 | |
| 7 | 4 | 0 | 1 | 175.00 | |
| 31 | 21 | 3 | 2 | 147.62 | |
| 12 | 8 | 1 | 1 | 150.00 | |
Sameer RizviNot out | 46 | 23 | 4 | 3 | 200.00 |
Prashant VeerNot out | 23 | 14 | 3 | 0 | 164.29 |
| Extras (b 0, lb 0, w 5, nb 0, p 0) | 5 | ||||
| Total | 204/5 (20 ov, RR 10.20) | ||||
Did not bat: Zeeshan Ansari, Bhuvneshwar Kumar, Mohsin Khan, Yash Dayal
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 31 | 0 | 7.75 | 2 | 0 | |
Vyshak Vijaykumar | 4 | 0 | 35 | 0 | 8.75 | 1 | 0 |
| 4 | 0 | 54 | 2 | 13.50 | 0 | 0 | |
| 4 | 0 | 31 | 2 | 7.75 | 0 | 0 | |
Praveen Dubey | 2 | 0 | 32 | 0 | 16.00 | 1 | 0 |
| 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |
Fall of wickets: 30-1 (Karan Sharma, 4.2), 41-2 (Madhav Kaushik, 5.3), 94-3 (Aryan Juyal, 10.3), 127-4 (Siddarth Yadav, 13.3), 158-5 (Divyansh Joshi, 15.1)
Photos: IPL, ICC
Advertisement
Advertisement









