ODI · Tue, 20 Oct, 2026, 1:30 pm IST · Rawalpindi Cricket Stadium, Rawalpindi
Pakistan won by 87 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Bantonc Shaheen Afridi b Arafat Minhas | 57 | 53 | 5 | 2 | 107.55 |
Ben Duckettc Fakhar Zaman b Haris Rauf | 45 | 46 | 8 | 0 | 97.83 |
Joe Rootb Naseem Shah | 33 | 35 | 2 | 0 | 94.29 |
Harry Brookb Arafat Minhas | 5 | 7 | 0 | 0 | 71.43 |
Sam Curranc (sub Ghazi Ghori) b Haris Rauf | 27 | 39 | 0 | 1 | 69.23 |
Jordan Coxlbw b Arafat Minhas | 18 | 16 | 1 | 1 | 112.50 |
Will Jacksc Shaheen Afridi b Arafat Minhas | 19 | 24 | 1 | 1 | 79.17 |
Jamie Overtonc Hasan Nawaz b Arafat Minhas | 1 | 4 | 0 | 0 | 25.00 |
Gus Atkinsonrunout (Arafat Minhas) | 7 | 5 | 1 | 0 | 140.00 |
Adil Rashidlbw b Arafat Minhas | 0 | 1 | 0 | 0 | 0.00 |
| 1 | 2 | 0 | 0 | 50.00 | |
| Extras (b 0, lb 0, w 2, nb 0, p 0) | 2 | ||||
| Total | 215/10 (38.4 ov, RR 5.56) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Shaheen Afridi | 7 | 0 | 36 | 0 | 5.14 | 1 | 0 |
Naseem Shah | 7 | 0 | 46 | 1 | 6.57 | 0 | 0 |
Faheem Ashraf | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Haris Rauf | 6 | 0 | 32 | 2 | 5.33 | 1 | 0 |
Saim Ayub | 8 | 0 | 47 | 0 | 5.88 | 0 | 0 |
| 8.4 | 0 | 40 | 6 | 4.62 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zamanc Joe Root b Gus Atkinson | 0 | 1 | 0 | 0 | 0.00 |
Saim Ayubc Sam Curran b Sonny Baker | 8 | 6 | 1 | 0 | 133.33 |
Babar Azamb Will Jacks | 34 | 52 | 4 | 0 | 65.38 |
| 35 | 54 | 5 | 0 | 64.81 | |
Salman Aghac Gus Atkinson b Adil Rashid | 16 | 19 | 2 | 0 | 84.21 |
| 79 | 74 | 5 | 4 | 106.76 | |
| 59 | 58 | 9 | 0 | 101.72 | |
Faheem Ashrafc Will Jacks b Sam Curran | 39 | 26 | 5 | 1 | 150.00 |
Shaheen AfridiNot out | 10 | 5 | 2 | 0 | 200.00 |
Naseem Shahc Jamie Overton b Sonny Baker | 1 | 3 | 0 | 0 | 33.33 |
Haris RaufNot out | 4 | 2 | 1 | 0 | 200.00 |
| Extras (b 1, lb 11, w 5, nb 0, p 0) | 17 | ||||
| Total | 302/9 (50 ov, RR 6.04) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Gus Atkinson | 7 | 0 | 35 | 2 | 5.00 | 0 | 0 |
| 9 | 0 | 65 | 3 | 7.22 | 3 | 0 | |
Will Jacks | 10 | 0 | 45 | 1 | 4.50 | 0 | 0 |
Jamie Overton | 10 | 0 | 38 | 1 | 3.80 | 1 | 0 |
Adil Rashid | 8 | 0 | 55 | 1 | 6.88 | 0 | 0 |
Sam Curran | 5 | 0 | 40 | 1 | 8.00 | 1 | 0 |
Joe Root | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Photos: ICC, IPL