ODI · Sun, 25 Oct, 2026, 1:30 pm IST · Gaddafi Stadium, Lahore
Pakistan won by 1 wicket
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zamanc Jamie Overton b Gus Atkinson | 10 | 18 | 1 | 0 | 55.56 |
Saim Ayubc Jamie Overton b Henry Thomas Crocombe | 6 | 12 | 0 | 1 | 50.00 |
Babar Azamb Gus Atkinson | 10 | 12 | 2 | 0 | 83.33 |
| 32 | 22 | 7 | 0 | 145.45 | |
Salman Aghac Sam Curran b Liam Dawson | 26 | 49 | 2 | 0 | 53.06 |
| 15 | 33 | 0 | 0 | 45.45 | |
| 1 | 3 | 0 | 0 | 33.33 | |
Shadab KhanNot out | 113 | 96 | 13 | 5 | 117.71 |
Shaheen Afridic Sam Curran b Jamie Overton | 4 | 5 | 1 | 0 | 80.00 |
| 8 | 15 | 0 | 1 | 53.33 | |
Haris RaufNot out | 7 | 19 | 1 | 0 | 36.84 |
| Extras (b 0, lb 1, w 9, nb 1, p 0) | 11 | ||||
| Total | 243/9 (47.1 ov, RR 5.15) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Gus Atkinson | 9 | 0 | 62 | 2 | 6.89 | 0 | 0 |
Henry Thomas Crocombe | 6.1 | 0 | 57 | 1 | 9.24 | 5 | 1 |
Jamie Overton | 10 | 0 | 43 | 3 | 4.30 | 2 | 0 |
Sam Curran | 8 | 0 | 32 | 0 | 4.00 | 1 | 0 |
Liam Dawson | 10 | 1 | 30 | 2 | 3.00 | 1 | 0 |
Will Jacks | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Bantonc Arafat Minhas b Shaheen Afridi | 4 | 5 | 1 | 0 | 80.00 |
Ben Duckettc Salman Agha b Arafat Minhas | 105 | 111 | 10 | 2 | 94.59 |
Joe Rootc Saim Ayub b Shaheen Afridi | 5 | 7 | 1 | 0 | 71.43 |
Harry Brookrunout (Saad Baig / Razaullah) | 1 | 7 | 0 | 0 | 14.29 |
Jordan Coxc Babar Azam b Haris Rauf | 6 | 12 | 1 | 0 | 50.00 |
Sam Curranc Salman Agha b Shaheen Afridi | 42 | 52 | 5 | 0 | 80.77 |
Will Jacksc & b Razaullah | 13 | 16 | 0 | 0 | 81.25 |
Liam Dawsonc Shadab Khan b Razaullah | 5 | 13 | 0 | 0 | 38.46 |
Jamie Overtonc Babar Azam b Arafat Minhas | 10 | 16 | 1 | 0 | 62.50 |
Gus AtkinsonNot out | 36 | 28 | 0 | 3 | 128.57 |
Henry Thomas Crocombec Babar Azam b Shaheen Afridi | 8 | 14 | 1 | 0 | 57.14 |
| Extras (b 1, lb 0, w 4, nb 1, p 0) | 6 | ||||
| Total | 241/10 (46.4 ov, RR 5.16) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Shaheen Afridi | 8.4 | 0 | 46 | 4 | 5.31 | 1 | 0 |
| 8 | 0 | 38 | 2 | 4.75 | 1 | 1 | |
Haris Rauf | 8 | 0 | 55 | 1 | 6.88 | 2 | 0 |
Saim Ayub | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
Salman Agha | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
Shadab Khan | 7 | 0 | 31 | 0 | 4.43 | 0 | 0 |
| 8 | 0 | 26 | 2 | 3.25 | 0 | 0 |
Photos: ICC, IPL, Dave Morton, Public domain, via Wikimedia Commons