ODI · Sun, 18 Oct, 2026, 1:30 pm IST · Rawalpindi Cricket Stadium, Rawalpindi
Pakistan won by 37 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamindu Mendisc Faheem Ashraf b Shaheen Afridi | 44 | 50 | 4 | 0 | 88.00 |
Avishka Fernandoc Faheem Ashraf b Naseem Shah | 5 | 9 | 1 | 0 | 55.56 |
Kusal Mendisc Saim Ayub b Faheem Ashraf | 18 | 34 | 2 | 0 | 52.94 |
Pavan Rathnayakec Salman Agha b Faheem Ashraf | 79 | 74 | 6 | 2 | 106.76 |
| 3 | 5 | 0 | 0 | 60.00 | |
Janith Liyanagec Babar Azam b Haris Rauf | 60 | 74 | 5 | 0 | 81.08 |
Dasun Shanakac Babar Azam b Shaheen Afridi | 28 | 18 | 3 | 1 | 155.56 |
| 1 | 4 | 0 | 0 | 25.00 | |
Eshan Malingarunout (Saad Baig / Babar Azam) | 2 | 6 | 0 | 0 | 33.33 |
Asitha Fernandob Haris Rauf | 7 | 10 | 1 | 0 | 70.00 |
Dilshan MadushankaNot out | 1 | 5 | 0 | 0 | 20.00 |
| Extras (b 0, lb 3, w 17, nb 0, p 0) | 20 | ||||
| Total | 268/10 (48.1 ov, RR 5.56) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 55 | 3 | 5.50 | 3 | 0 |
Naseem Shah | 10 | 0 | 43 | 2 | 4.30 | 2 | 0 |
Haris Rauf | 9.1 | 0 | 48 | 2 | 5.24 | 1 | 0 |
Faheem Ashraf | 8 | 0 | 49 | 2 | 6.13 | 3 | 0 |
| 9 | 0 | 56 | 0 | 6.22 | 0 | 0 | |
Saim Ayub | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zamanc Sachindu Colombage b Dilshan Madushanka | 16 | 19 | 2 | 1 | 84.21 |
Saim Ayubc Janith Liyanage b Dilshan Madushanka | 7 | 8 | 0 | 1 | 87.50 |
Babar Azamc Pavan Rathnayake b Eshan Malinga | 45 | 57 | 6 | 0 | 78.95 |
| 39 | 40 | 3 | 2 | 97.50 | |
Salman Aghac Dasun Shanaka b Asitha Fernando | 107 | 90 | 10 | 1 | 118.89 |
| 37 | 49 | 2 | 2 | 75.51 | |
| 18 | 15 | 2 | 0 | 120.00 | |
Faheem Ashrafc Kusal Mendis b Eshan Malinga | 6 | 6 | 0 | 0 | 100.00 |
Shaheen AfridiNot out | 13 | 12 | 2 | 0 | 108.33 |
Naseem Shahlbw b Eshan Malinga | 0 | 1 | 0 | 0 | 0.00 |
Haris Raufrunout (Eshan Malinga / Sahan Arachchige) | 0 | 4 | 0 | 0 | 0.00 |
| Extras (b 0, lb 4, w 11, nb 2, p 0) | 17 | ||||
| Total | 305/10 (49.5 ov, RR 6.12) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Asitha Fernando | 10 | 1 | 59 | 3 | 5.90 | 3 | 0 |
Dilshan Madushanka | 10 | 0 | 67 | 2 | 6.70 | 1 | 1 |
Dasun Shanaka | 7 | 0 | 41 | 0 | 5.86 | 1 | 0 |
Eshan Malinga | 9.5 | 1 | 46 | 4 | 4.68 | 2 | 0 |
| 10 | 0 | 61 | 0 | 6.10 | 3 | 0 | |
Kamindu Mendis | 2 | 0 | 19 | 0 | 9.50 | 0 | 1 |
| 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Photos: ICC, IPL