First Class · Mon, 26 Oct, 2026, 9:30 am IST · Cricket Association Puducherry Siechem Ground, Puducherry
Updating every 30 seconds
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 5 | 0 | 0 | 40.00 | |
| 23 | 38 | 5 | 0 | 60.53 | |
| 21 | 88 | 0 | 0 | 23.86 | |
| 162 | 328 | 13 | 6 | 49.39 | |
Rinku Singhc MR Kale b A Sharma | 0 | 2 | 0 | 0 | 0.00 |
| 15 | 33 | 1 | 0 | 45.45 | |
Zeeshan Ansarib A Sharma | 19 | 58 | 1 | 0 | 32.76 |
Shivam Mavilbw b Karan Kannan | 50 | 88 | 5 | 1 | 56.82 |
| 16 | 42 | 0 | 0 | 38.10 | |
Yash Dayalc (sub P Thamaraikannan) b S Udeshi | 3 | 39 | 0 | 0 | 7.69 |
| Shivansh ChaudharyNot out | 0 | 6 | 0 | 0 | 0.00 |
| Extras (b 6, lb 3, w 7, nb 1, p 0) | 17 | ||||
| Total | 328/9 (121 ov, RR 2.71) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 21 | 2 | 70 | 1 | 3.33 | 2 | 0 | |
| 41 | 18 | 62 | 4 | 1.51 | 0 | 0 | |
| 11 | 2 | 45 | 0 | 4.09 | 4 | 0 | |
| 16 | 1 | 63 | 1 | 3.94 | 0 | 0 | |
| 31 | 6 | 73 | 3 | 2.35 | 1 | 1 | |
Aman Khan | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Photos: BCCI, IPL