PUN vs HAR, 4th Match – result and scorecard
T20 · Sat, 14 Nov, 2026, 9:00 am IST · Daly College Ground, Indore
Punjab won by 4 wickets
Scorecard
Punjab Inning193/6 (19.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vihaan Malhotrac S Jakhar b Sumit Kumar | 86 | 50 | 8 | 5 | 172.00 |
Prabhsimran Singhc Y Dalal b Anuj Thakral | 22 | 14 | 3 | 1 | 157.14 |
Anmolpreet Singhc Sumit Kumar b S Jakhar | 3 | 4 | 0 | 0 | 75.00 |
Salil Arorab Sumit Kumar | 12 | 10 | 0 | 1 | 120.00 |
Ramandeep Singhc Y Dalal b Sumit Kumar | 1 | 4 | 0 | 0 | 25.00 |
Sanvir Singhc Y Dalal b Anuj Thakral | 21 | 14 | 1 | 1 | 150.00 |
| 42 | 18 | 2 | 4 | 233.33 | |
Harpreet BrarNot out | 4 | 1 | 1 | 0 | 400.00 |
| Extras (b 0, lb 0, w 2, nb 0, p 0) | 2 | ||||
| Total | 193/6 (19.1 ov, RR 10.07) | ||||
Did not bat: Raghu Sharma, Sukhdeep Singh Bajwa, Sahil Bhaskar
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 55 | 3 | 13.75 | 0 | 0 | |
| 3 | 0 | 20 | 0 | 6.67 | 0 | 0 | |
| 4 | 0 | 40 | 2 | 10.00 | 2 | 0 | |
Yuzvendra Chahal | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| 3 | 0 | 41 | 1 | 13.67 | 0 | 0 | |
Nishant Sindhu | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Rahul Tewatia | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 |
Fall of wickets: 56-1 (Prabhsimran Singh, 4.6), 73-2 (Anmolpreet Singh, 7.5), 113-3 (Salil Arora, 11.6), 119-4 (Ramandeep Singh, 13.1), 128-5 (Vihaan Malhotra, 13.6), 185-6 (Sanvir Singh, 18.5)
Haryana Inning190/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 50.00 | |
| 28 | 26 | 4 | 0 | 107.69 | |
Nishant Sindhuc AP Singh b S Singh | 8 | 6 | 2 | 0 | 133.33 |
| 25 | 22 | 2 | 0 | 113.64 | |
| 42 | 20 | 1 | 5 | 210.00 | |
| 24 | 12 | 0 | 3 | 200.00 | |
Rahul TewatiaNot out | 35 | 20 | 4 | 2 | 175.00 |
| 20 | 12 | 2 | 0 | 166.67 | |
| Extras (b 4, lb 0, w 3, nb 0, p 0) | 7 | ||||
| Total | 190/6 (20 ov, RR 9.50) | ||||
Did not bat: Anuj Thakral, Himanshu Kumar, Yuzvendra Chahal
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 34 | 1 | 8.50 | 0 | 0 | |
Sanvir Singh | 3 | 0 | 27 | 1 | 9.00 | 0 | 0 |
| 4 | 0 | 37 | 0 | 9.25 | 2 | 0 | |
Raghu Sharma | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
Harpreet Brar | 3 | 0 | 34 | 2 | 11.33 | 1 | 0 |
Ramandeep Singh | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
Fall of wickets: 6-1 (Arsh Ranga, 0.5), 15-2 (Nishant Sindhu, 1.6), 50-3 (Ankit Kumar, 7.5), 88-4 (Yashvardhan Dalal, 10.6), 120-5 (Dinesh Bana, 13.4), 139-6 (Samant Jakhar, 15.5)
Photos: IPL, Dee03, CC BY-SA 4.0, via Wikimedia Commons
Advertisement
Advertisement










