List A · Sat, 17 Oct, 2026, 5:30 am IST · Karen Rolton Oval, Adelaide
South Australia won by 126 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 8 | 0 | 1 | 112.50 | |
| 7 | 9 | 1 | 0 | 77.78 | |
Hayden Kerrc Matthew Gilkes b Henry Thornton | 11 | 16 | 1 | 1 | 68.75 |
| 29 | 14 | 3 | 2 | 207.14 | |
| 121 | 104 | 9 | 3 | 116.35 | |
| 26 | 21 | 5 | 0 | 123.81 | |
Jimmy Peirsonc Mackenzie Harvey b Lloyd Pope | 45 | 40 | 3 | 1 | 112.50 |
| 12 | 15 | 1 | 0 | 80.00 | |
| 4 | 7 | 0 | 0 | 57.14 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| Extras (b 0, lb 0, w 3, nb 1, p 0) | 4 | ||||
| Total | 271/10 (40.1 ov, RR 6.75) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Spencer Johnson | 9.1 | 1 | 59 | 5 | 6.44 | 1 | 0 |
| 7 | 0 | 60 | 1 | 8.57 | 1 | 0 | |
| 4 | 0 | 42 | 1 | 10.50 | 1 | 1 | |
| 10 | 0 | 61 | 3 | 6.10 | 0 | 0 | |
Ben Manenti | 10 | 0 | 49 | 0 | 4.90 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 46 | 35 | 8 | 0 | 131.43 | |
Jake Fraser-McGurklbw b Hayden Kerr | 122 | 63 | 10 | 9 | 193.65 |
Nathan McSweeneyc Lachlan Hearne b Ollie Patterson | 106 | 103 | 10 | 0 | 102.91 |
| 17 | 21 | 1 | 0 | 80.95 | |
| 18 | 21 | 1 | 0 | 85.71 | |
| 58 | 46 | 4 | 2 | 126.09 | |
Ben Manentic Hugh Weibgen b Hayden Kerr | 10 | 6 | 1 | 0 | 166.67 |
| 4 | 3 | 0 | 0 | 133.33 | |
Spencer JohnsonNot out | 4 | 3 | 0 | 0 | 133.33 |
| Extras (b 0, lb 8, w 3, nb 1, p 0) | 12 | ||||
| Total | 397/7 (50 ov, RR 7.94) | ||||
Did not bat: Wes Agar, Lloyd Pope
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 64 | 0 | 6.40 | 1 | 0 | |
| 7 | 0 | 61 | 1 | 8.71 | 0 | 0 | |
| 8 | 0 | 69 | 1 | 8.63 | 2 | 0 | |
| 8 | 0 | 80 | 2 | 10.00 | 0 | 1 | |
Hayden Kerr | 10 | 0 | 67 | 3 | 6.70 | 0 | 0 |
| 3 | 0 | 25 | 0 | 8.33 | 0 | 0 | |
| 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
Photos: ICC, Storm machine, CC BY-SA 4.0, via Wikimedia Commons, NAPARAZZI, CC BY-SA 2.0, via Wikimedia Commons