
South Africa · Wicket-keeper · 29 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 31 | 48 | 6 | 1266 | 136 | 30.14 | 55.75 | 4 | 3 | 131 | 14 |
| ODI | 18 | 15 | 2 | 531 | 95 | 40.85 | 90.61 | 0 | 5 | 41 | 11 |
| T20 | 91 | 82 | 14 | 1756 | 116 | 25.82 | 129.98 | 1 | 5 | 141 | 57 |
| First-class | 88 | 133 | 21 | 6000 | 53.57 | 63.47 | 13 | 31 | 718 | 64 | |
| List A | 56 | 47 | 5 | 1626 | 114 | 38.71 | 90.08 | 4 | 9 | 128 | 29 |
| T10 | 2 | 1 | 1 | 9 | 9 | - | 180.00 | 0 | 0 | 0 | 1 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Western Province v DolphinsCSA Four-Day Series Division One 2026-27 | 17 Sept 26 | First-class | 0 (8) | - |
| Western Province v DolphinsCSA Four-Day Series Division One 2026-27 | 17 Sept 26 | First-class | 5 (12) | - |
| Warriors v Western ProvinceCSA Four-Day Series Division One 2026-27 | 10 Sept 26 | First-class | 45 (58) | - |
| Nottinghamshire v LeicestershireCounty Championship | 2 Sept 26 | First-class | 8 (13) | - |
| Nottinghamshire v LeicestershireCounty Championship | 2 Sept 26 | First-class | 35* (51) | - |
| Nottinghamshire v WarwickshireCounty Championship | 27 Aug 26 | First-class | 10 (15) | - |
| Nottinghamshire v SurreyCounty Championship | 20 Aug 26 | First-class | 22 (80) | - |
| Nottinghamshire v SurreyCounty Championship | 20 Aug 26 | First-class | 46 (83) | - |
| Leicestershire v NottinghamshireOne-Day Cup | 16 Aug 26 | List A | 43 (51) | - |
| Yorkshire v NottinghamshireOne-Day Cup | 14 Aug 26 | List A | 105 (123) | - |
From our ball-by-ball data. Formats available: Test, First-class, T20, List A, ODI.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 297 | 308 | 8 | 103.7 | 38.5 | 49.5 |
| spin | 257 | 194 | 4 | 75.49 | 48.5 | 41.6 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 75 | 70 | 1 | 93.33 | 70 | 60 |
| middle | 450 | 390 | 9 | 86.67 | 43.33 | 45.1 |
| death | 50 | 61 | 2 | 122 | 30.5 | 26 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 152 | 117 | 1 | 76.97 | 117 | 44.7 |
| right arm | 402 | 385 | 11 | 95.77 | 35 | 46.3 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| SuperSport Park, Centurion | 4 | 187 | 95 | 46.75 | 90.78 |
| Sheikh Zayed Stadium | 2 | 105 | 67 | 52.5 | 105 |
| The Wanderers Stadium, Johannesburg | 1 | 58 | 58 | — | 75.32 |
| Senwes Park, Potchefstroom | 1 | 50 | 50 | 50 | 100 |
| Boland Park, Paarl | 1 | 48 | 48 | 48 | 75 |
| National Stadium, Karachi | 1 | 44 | 44 | — | 137.5 |
| The Village, Malahide | 1 | 13 | 13 | 13 | 81.25 |
| R Premadasa Stadium, Colombo | 1 | 12 | 12 | 12 | 60 |