
England · Wicket-keeper · 44 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 79 | 122 | 20 | 4099 | 131 | 40.19 | 61.67 | 7 | 28 | 492 | 16 |
| ODI | 65 | 58 | 8 | 1230 | 87 | 24.60 | 76.07 | 0 | 3 | 132 | 6 |
| T20I | 10 | 8 | 2 | 127 | 32 | 21.17 | 127.00 | 0 | 0 | 11 | 5 |
| T20 | 74 | 70 | 3 | 1779 | 26.55 | 144.99 | 1 | 11 | 210 | 50 | |
| First-class | 170 | 258 | 23 | 9129 | 38.85 | 69.49 | 21 | 47 | 0 | 0 | |
| List A | 154 | 142 | 9 | 3790 | 28.50 | - | 4 | 25 | 0 | 0 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| England v IndiaPataudi Trophy | 17 Jul 14 | Test | 23 (42) | - |
| England v IndiaPataudi Trophy | 17 Jul 14 | Test | 12 (11) | - |
| England v IndiaPataudi Trophy | 9 Jul 14 | Test | 5 (6) | - |
| England v Sri LankaSri Lanka in England Test Series | 20 Jun 14 | Test | 27* (53) | - |
| England v Sri LankaSri Lanka in England Test Series | 20 Jun 14 | Test | 10 (37) | - |
| England v Sri LankaSri Lanka in England Test Series | 12 Jun 14 | Test | 86 (131) | - |
| England v Sri LankaSri Lanka in England Test Series | 12 Jun 14 | Test | 16 (26) | - |
| Sussex v NottinghamshireCounty Championship Division One 2014 | 1 Jun 14 | First-class | 30 (67) | - |
| Sussex v NottinghamshireCounty Championship Division One 2014 | 1 Jun 14 | First-class | 19* (35) | - |
| Sussex v GlamorganNatWest T20 Blast | 30 May 14 | T20 | 39 (24) | - |
From our ball-by-ball data. Formats available: Test, ODI, First-class, T20I, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 100 | 127 | 6 | 127 | 21.17 | 41 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 70 | 97 | 4 | 138.57 | 24.25 | 40 |
| middle | 20 | 19 | 1 | 95 | 19 | 55 |
| death | 10 | 11 | 1 | 110 | 11 | 20 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 8 | 10 | 1 | 125 | 10 | 50 |
| right arm | 92 | 117 | 5 | 127.17 | 23.4 | 40.2 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Newlands, Cape Town | 3 | 69 | 32 | 23 | 111.29 |
| Kennington Oval, London | 2 | 47 | 25 | 23.5 | 167.86 |
| SuperSport Park, Centurion | 1 | 10 | 10 | — | 125 |
| Dubai International Cricket Stadium | 1 | 1 | 1 | — | 100 |
| The Wanderers Stadium, Johannesburg | 1 | 0 | 0 | 0 | 0 |