
South Africa · Wicket-keeper · 25 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 197 | 119 | 98.50 | 100.00 | 1 | 1 | 13 | 9 |
| T20I | 10 | 9 | 1 | 326 | 88 | 40.75 | 155.24 | 0 | 3 | 25 | 23 |
| T20 | 54 | 50 | 8 | 1046 | 74 | 24.90 | 133.59 | 0 | 4 | 87 | 49 |
| First-class | 21 | 30 | 4 | 1295 | 203 | 49.81 | 55.99 | 4 | 4 | 153 | 26 |
| List A | 16 | 12 | 3 | 384 | 87 | 42.67 | 91.21 | 0 | 3 | 27 | 9 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Lions v LimpopoCSA T20 Challenge | 25 Oct 26 | T20 | 74* (37) | - |
| Lions v Northern CapeCSA T20 Challenge | 21 Oct 26 | T20 | 19 (7) | - |
| Lions v North West DragonsCSA T20 Challenge | 4 Oct 26 | T20 | 25 (21) | - |
| Dolphins v LionsCSA T20 Challenge | 27 Sept 26 | T20 | 38 (13) | - |
| Namibia v South AfricaSouth Africa tour of Namibia | 13 Sept 26 | ODI | 68* (68) | - |
| South Africa v NamibiaSouth Africa tour of Namibia | 11 Sept 26 | ODI | 119 (110) | - |
| South Africa v NamibiaSouth Africa tour of Namibia | 9 Sept 26 | ODI | 10 (19) | - |
| South Africa v ZimbabweNamibia T20I Tri-Series | 6 Sept 26 | T20I | 32 (23) | - |
| South Africa v NamibiaNamibia T20I Tri-Series | 4 Sept 26 | T20I | 88 (40) | - |
| South Africa v ZimbabweNamibia T20I Tri-Series | 1 Sept 26 | T20I | 2 (3) | - |
From our ball-by-ball data. Formats available: T20, T20I, ODI.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 158 | 259 | 6 | 163.92 | 43.17 | 35.4 |
| spin | 52 | 67 | 2 | 128.85 | 33.5 | 38.5 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 100 | 145 | 2 | 145 | 72.5 | 44 |
| middle | 87 | 130 | 4 | 149.43 | 32.5 | 32.2 |
| death | 23 | 51 | 2 | 221.74 | 25.5 | 17.4 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 34 | 48 | 4 | 141.18 | 12 | 50 |
| right arm | 176 | 278 | 4 | 157.95 | 69.5 | 33.5 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Namibia Cricket Ground, Windhoek | 4 | 126 | 88 | 31.5 | 172.6 |
| Hagley Oval, Christchurch | 1 | 75 | 75 | 75 | 227.27 |
| Sky Stadium, Wellington | 1 | 57 | 57 | 57 | 158.33 |
| Bay Oval, Mount Maunganui | 1 | 45 | 45 | — | 93.75 |
| Eden Park | 1 | 15 | 15 | 15 | 187.5 |
| Seddon Park | 1 | 8 | 8 | 8 | 66.67 |