South Africa · Wicket-keeper · 24 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 48 | 34 | 3 | 706 | 86 | 22.77 | 119.06 | 0 | 4 | 81 | 16 |
| First-class | 26 | 44 | 1 | 1709 | 153 | 39.74 | 64.88 | 3 | 14 | 242 | 8 |
| List A | 23 | 20 | 1 | 407 | 59 | 21.42 | 79.96 | 0 | 2 | 36 | 6 |
| T10 | 4 | 4 | 1 | 122 | 47 | 40.67 | 248.98 | 0 | 0 | 11 | 11 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| KwaZulu-Natal Inland v Western ProvinceCSA T20 Challenge | 28 Oct 26 | T20 | 12 (10) | - |
| Western Province v BolandCSA T20 Challenge | 17 Oct 26 | T20 | 44* (36) | - |
| Western Province v South Africa EmergingCSA T20 Challenge | 4 Oct 26 | T20 | 11 (10) | - |
| Western Province v KnightsCSA T20 Challenge | 27 Sept 26 | T20 | 86* (46) | - |
| Western Province v DolphinsCSA Four-Day Series Division One 2026-27 | 17 Sept 26 | First-class | 19 (46) | - |
| Western Province v DolphinsCSA Four-Day Series Division One 2026-27 | 17 Sept 26 | First-class | 10 (21) | - |
| Warriors v Western ProvinceCSA Four-Day Series Division One 2026-27 | 10 Sept 26 | First-class | 21 (25) | - |
| Dolphins v Western ProvinceCSA Provincial One-Day Challenge Division One 2026 | 22 Mar 26 | List A | 39 (52) | - |
| Western Province v Kwazulu-Natal Inland TuskersCSA Provincial One-Day Challenge Division One 2026 | 15 Mar 26 | List A | 7 (10) | - |
| Western Province v BolandCSA Provincial One-Day Challenge Division One 2026 | 11 Mar 26 | List A | 2 (5) | - |
From our ball-by-ball data. Formats available: T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 211 | 241 | 8 | 114.22 | 30.12 | 43.1 |
| spin | 120 | 169 | 4 | 140.83 | 42.25 | 24.2 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 147 | 181 | 3 | 123.13 | 60.33 | 44.9 |
| middle | 198 | 235 | 9 | 118.69 | 26.11 | 30.8 |
| death | 38 | 65 | 3 | 171.05 | 21.67 | 21.1 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 55 | 73 | 3 | 132.73 | 24.33 | 23.6 |
| right arm | 276 | 337 | 9 | 122.1 | 37.44 | 38.8 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Senwes Park, Potchefstroom | 7 | 195 | 69 | 27.86 | 112.07 |
| Newlands, Cape Town | 4 | 198 | 86 | 99 | 158.4 |
| The Wanderers Stadium, Johannesburg | 2 | 36 | 18 | 18 | 128.57 |
| SuperSport Park, Centurion | 2 | 22 | 13 | 11 | 110 |
| St George's Park, Port Elizabeth | 1 | 17 | 17 | 17 | 73.91 |
| City Oval, Pietermaritzburg | 1 | 12 | 12 | 12 | 120 |
| Kingsmead, Durban | 1 | 1 | 1 | 1 | 33.33 |