Australia · Batter · 26 years
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 6 | 0 | 142 | 41 | 23.67 | 140.59 | 0 | 0 | 13 | 6 |
| First-class | 18 | 32 | 1 | 932 | 99 | 30.06 | 41.29 | 0 | 8 | 102 | 5 |
| List A | 12 | 12 | 0 | 271 | 75 | 22.58 | 74.86 | 0 | 2 | 25 | 7 |
| Match | Date | Format | Bat | Bowl |
|---|---|---|---|---|
| Western Australia v QueenslandSheffield Shield | 8 Oct 26 | First-class | 64 (148) | - |
| Western Australia v QueenslandSheffield Shield | 8 Oct 26 | First-class | 14* (82) | - |
| Western Australia v TasmaniaAustralia Domestic One-Day Cup | 20 Sept 26 | List A | 3 (12) | - |
| Western Australia v South AustraliaAustralia Domestic One-Day Cup 2026-27 | 18 Sept 26 | List A | 15 (26) | - |
| Guyana Amazon Warriors v Perth ScorchersGlobal Super League | 29 Jul 26 | T20 | 9 (7) | - |
| New South Wales v Western AustraliaSheffield Shield | 14 Mar 26 | First-class | 8 (29) | - |
| New South Wales v Western AustraliaSheffield Shield | 14 Mar 26 | First-class | 16 (38) | - |
| Western Australia v QueenslandSheffield Shield | 5 Mar 26 | First-class | 62 (132) | - |
| Western Australia v QueenslandSheffield Shield | 5 Mar 26 | First-class | 87 (146) | - |
| Victoria v Western AustraliaOne-Day Cup (Australia) | 21 Feb 26 | List A | 31 (31) | - |
From our ball-by-ball data. Formats available: First-class, List A, T20.
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| pace | 67 | 105 | 3 | 156.72 | 35 | 44.8 |
| spin | 34 | 37 | 1 | 108.82 | 37 | 14.7 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| powerplay | 76 | 115 | 2 | 151.32 | 57.5 | 39.5 |
| middle | 25 | 27 | 2 | 108 | 13.5 | 20 |
| Split | Balls | Runs | Outs | SR | Avg | Dot % |
|---|---|---|---|---|---|---|
| left arm | 48 | 82 | 1 | 170.83 | 82 | 35.4 |
| right arm | 53 | 60 | 3 | 113.21 | 20 | 34 |
| Ground | Inn | Runs | HS | Avg | SR |
|---|---|---|---|---|---|
| Perth Stadium | 3 | 91 | 31 | 30.33 | 142.19 |
| Sydney Cricket Ground | 1 | 41 | 41 | 41 | 141.38 |
| Providence Stadium, Guyana | 1 | 9 | 9 | 9 | 128.57 |
| Sydney Showground Stadium | 1 | 1 | 1 | 1 | 100 |