First Class · Sun, 18 Oct, 2026, 9:30 am IST · Palam B Stadium, Delhi
Match Drawn
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 28 | 2 | 0 | 32.14 | |
| 2 | 9 | 0 | 0 | 22.22 | |
| 0 | 11 | 0 | 0 | 0.00 | |
| Extras (b 4, lb 0, w 0, nb 0, p 0) | 4 | ||||
| Total | 15/1 (8 ov, RR 1.88) | ||||
Did not bat: Manan Hingrajia, Jaymeet Patel, Urvil Patel, Siddharth Desai, Vishal Jayswal, Arzan Nagwaswalla, Chintan Gaja, Harshal Patel
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 6 | 0 | 1.50 | 0 | 0 | |
| 4 | 2 | 5 | 1 | 1.25 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 34 | 84 | 3 | 0 | 40.48 | |
| 11 | 21 | 2 | 0 | 52.38 | |
| 38 | 92 | 3 | 0 | 41.30 | |
| 123 | 303 | 15 | 1 | 40.59 | |
Urvil Patelc Ayush Badoni b Hrithik Shokeen | 23 | 28 | 3 | 0 | 82.14 |
| 72 | 119 | 9 | 0 | 60.50 | |
Chintan Gajac & b Sumit Mathur | 82 | 228 | 5 | 2 | 35.96 |
| 21 | 61 | 2 | 0 | 34.43 | |
Harshal Patelc Anuj Rawat b Hrithik Shokeen | 5 | 12 | 1 | 0 | 41.67 |
| 10 | 54 | 1 | 0 | 18.52 | |
| 6 | 46 | 0 | 0 | 13.04 | |
| Extras (b 34, lb 11, w 6, nb 3, p 0) | 54 | ||||
| Total | 479/10 (174.1 ov, RR 2.75) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 18 | 4 | 45 | 1 | 2.50 | 0 | 0 | |
Navdeep Saini | 23 | 5 | 50 | 1 | 2.17 | 0 | 2 |
| 53 | 11 | 143 | 5 | 2.70 | 0 | 0 | |
| 19.1 | 3 | 53 | 1 | 2.77 | 2 | 0 | |
Ayush Badoni | 19 | 3 | 57 | 0 | 3.00 | 0 | 0 |
| 25 | 6 | 51 | 2 | 2.04 | 0 | 1 | |
Priyansh Arya | 12 | 2 | 23 | 0 | 1.92 | 0 | 0 |
| 5 | 0 | 12 | 0 | 2.40 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Aryab Manan Hingrajia | 199 | 220 | 24 | 6 | 90.45 |
| 8 | 48 | 1 | 0 | 16.67 | |
| 10 | 10 | 2 | 0 | 100.00 | |
| 29 | 51 | 3 | 0 | 56.86 | |
Ayush Badonic Urvil Patel b Jaymeet Patel | 217 | 246 | 22 | 2 | 88.21 |
| 92 | 184 | 7 | 4 | 50.00 | |
Anuj RawatNot out | 61 | 61 | 6 | 1 | 100.00 |
| Extras (b 12, lb 13, w 7, nb 0, p 0) | 32 | ||||
| Total | 648/6 (136.4 ov, RR 4.74) | ||||
Did not bat: Divij Mehra, Money Grewal, Hrithik Shokeen, Navdeep Saini
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Chintan Gaja | 24 | 4 | 91 | 0 | 3.79 | 0 | 0 |
| 24 | 1 | 91 | 0 | 3.79 | 1 | 0 | |
Harshal Patel | 18 | 0 | 97 | 2 | 5.39 | 1 | 0 |
| 18 | 6 | 66 | 1 | 3.67 | 4 | 0 | |
| 26 | 2 | 127 | 0 | 4.88 | 1 | 0 | |
| 14.4 | 1 | 72 | 2 | 4.91 | 0 | 0 | |
| 11 | 0 | 76 | 0 | 6.91 | 0 | 0 | |
| 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Photos: IPL, Dee03, CC BY-SA 4.0, via Wikimedia Commons