CSA Pro T20 CupResult
LIO vs WP, 2nd Semi-Final – result and scorecard
T20 · Sat, 14 Nov, 2026, 5:30 pm IST · Newlands, Cape Town
Lions won by 16 runs
Scorecard
Western Province Inning178/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 25 | 19 | 1 | 1 | 131.58 | |
| 20 | 18 | 2 | 1 | 111.11 | |
Kyle Verreynnelbw b Nqabayomzi Peter | 24 | 15 | 2 | 1 | 160.00 |
| 20 | 22 | 0 | 1 | 90.91 | |
George Lindec C Esterhuizen b Nqabayomzi Peter | 59 | 33 | 5 | 2 | 178.79 |
| 1 | 3 | 0 | 0 | 33.33 | |
| 13 | 7 | 0 | 1 | 185.71 | |
| 1 | 1 | 0 | 0 | 100.00 | |
| 2 | 1 | 0 | 0 | 200.00 | |
| 3 | 2 | 0 | 0 | 150.00 | |
| Extras (b 0, lb 3, w 5, nb 1, p 0) | 10 | ||||
| Total | 178/8 (20 ov, RR 8.90) | ||||
Did not bat: Tshepo Moreki
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Gerald Coetzee | 4 | 0 | 29 | 0 | 7.25 | 1 | 0 |
| 2 | 0 | 13 | 0 | 6.50 | 0 | 0 | |
| 2 | 0 | 14 | 0 | 7.00 | 1 | 0 | |
| 4 | 0 | 37 | 2 | 9.25 | 1 | 0 | |
| 4 | 0 | 45 | 2 | 11.25 | 1 | 0 | |
| 4 | 0 | 37 | 2 | 9.25 | 1 | 1 |
Fall of wickets: 36-1 (Kashief Joseph, 4.3), 69-2 (Jiveshan Pillay, 8.2), 73-3 (Kyle Verreynne, 9.2), 142-4 (Daniel Smith, 16.3), 157-5 (George Linde, 17.5), 169-6 (Mihlali Mpongwana, 18.5), 170-7 (Josh Breed, 18.6), 173-8 (Oliver Whitehead, 19.3)
Lions Inning194/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 78 | 53 | 7 | 3 | 147.17 | |
| 29 | 17 | 5 | 1 | 170.59 | |
Rassie van der Dussenc K Verreynne b J Breed | 24 | 22 | 1 | 1 | 109.09 |
Connor Esterhuizenc R Daniels b O Whitehead | 38 | 16 | 4 | 2 | 237.50 |
| 4 | 5 | 0 | 0 | 80.00 | |
| 8 | 4 | 0 | 1 | 200.00 | |
| 1 | 2 | 0 | 0 | 50.00 | |
Gerald CoetzeeNot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (b 0, lb 5, w 7, nb 0, p 0) | 12 | ||||
| Total | 194/6 (20 ov, RR 9.70) | ||||
Did not bat: Nqabayomzi Peter, Codi Yusuf, Siya Plaatjie
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
George Linde | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| 3 | 0 | 26 | 2 | 8.67 | 2 | 0 | |
| 4 | 0 | 46 | 2 | 11.50 | 1 | 0 | |
| 4 | 0 | 49 | 1 | 12.25 | 3 | 0 | |
| 4 | 0 | 29 | 1 | 7.25 | 0 | 0 | |
| 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Fall of wickets: 42-1 (Bjorn Fortuin, 4.5), 115-2 (Rassie van der Dussen, 13.2), 148-3 (Onkgomoditse Seletswane, 16.3), 160-4 (Mitchell Van Buuren, 17.5), 173-5 (Delano Potgieter, 18.5), 192-6 (Connor Esterhuizen, 19.4)
Photos: ICC, IPL
Advertisement
Advertisement




