Kimberley, South Africa · 30 matches on record
T20 Batting first has the edge at Diamond Oval, based on 1 decided matches.
| Format | M | Avg 1st | Avg 2nd | Bat 1st won | Chased | Highest | Lowest | Top chase | Low defended | RR | Bdry % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 145 | 134 | 1 | 0 | 164 | 126 | — | 164 | 7.13 | 44.3 |
| List A | 1 | 131 | 119 | 0 | 0 | 131 | 119 | — | — | 3.73 | — |
| First-class | 1 | 356 | 7 | 0 | 0 | 356 | 7 | — | — | 3.67 | — |
20°C
mostly clear
Feels 16°C · Humidity 52% · Wind 26.6 km/h · Cloud 44%
Rain outlook: no rain expected
Dew: unlikely – No dew expected this evening.
| Team | Format | P | W | L | Win % | Avg | Highest |
|---|---|---|---|---|---|---|---|
| Northern Cape | List A | 13 | 1 | 0 | 8% | 119 | 119 |
| Northern Cape | First-class | 9 | 0 | 0 | 0% | 356 | 356 |
| Northern Cape | T20 | 7 | 0 | 1 | 0% | 133 | 140 |
| Border | List A | 2 | 0 | 0 | 0% | — | — |
| Eastern Storm | List A | 2 | 0 | 0 | 0% | — | — |
| KwaZulu-Natal Inland | List A | 2 | 0 | 0 | 0% | — | — |
| Limpopo | List A | 2 | 0 | 0 | 0% | — | — |
| Limpopo | T20 | 2 | 0 | 0 | 0% | — | — |
Northern Cape 126/6 (20.0) · South Western Districts 127/4 (19.4)
SWD won by 6 wickets
Northern Cape 356/7 (96.5) · Limpopo 7/0 (2.0)
Match Drawn
Counted from UC Cricket's own ball-by-ball records; rebuilt nightly. Weather refreshes every few minutes.